Staff
Administration | ||
| Position | Name | Phone |
| Principal | Robert Crispin | 308.7430 |
Counseling | ||
| Position | Name | Phone |
| Counselor | Angie Horn | 308.7435 |
Office/Specialty | ||
| Position | Name | Phone |
| Principal's Secretary | Eva Miller | 308.7430 |
| Health Assistant | Jean Coleman | 308.7436 |
| Media Specialist | Linda Garrison | 308.7444 |
| Registrar/Attendance | Janene Kelly | 308.7431 |
| Cafeteria | Sally Kinney | 308.7438 |
| School FAX | 308.7428 | |
Teaching Faculty | ||
| Position | Name | Phone |
| Music Technology/Band | Douglas Akey | 308.7401 |
| Math | David Alexander | 308.7412 |
| Math | Vinita Cao | 308.7414 |
| Math | Jeff Taylor | 308.7413 |
| Language B - Chinese | JingSheng Yang | 308.7408 |
| Language B - Spanish | Terri Cota | 308.7410 |
| Suzuki Violin/Orchestra | Kristine Ehlis | 308.7403 |
| Language A - English | Michelle Guanell | 308.7418 |
| Language A - English | Tom Mitchell | 308.7405 |
| Language A - English | Michelle Peters | 308.7417 |
| Science | Bruce Jones | 308.7442 |
| Science | Dawn Knight | 308.7415 |
| Science | Kimberly Merlene | 308.7419 |
| Technology | Karen Procopio | 308.7407 |
| Health and Wellness | Sharlyn Randolph | 308.7402 |
| Humanities/Language A | Joe Reilly | 308.7411 |
| Humanities | Michael Spencer | 308.7406 |
| Art | Lynn Ristedt | 308.7420 |
| Spanish | Jenny Valle | 308.7409 |
| Language Arts | Barbara Vance | 308.7416 |
| Orchestra | Sidney Williams | 472.2827 |
