Staff
| Name | Position | Phone |
| Douglas Akey | Music Technology/Band | 308.7401 |
| David Alexander | Math | 308.7412 |
| Vinita Cao | Math | 308.7414 |
| Jean Coleman | Health Assistant | 308.7436 |
| Terri Cota | Language B - Spanish | 308.7410 |
| Robert Crispin | Principal | 308.7430 |
| Kristine Ehlis | Suzuki Violin/Orchestra | 308.7403 |
| Linda Garrison | Media Specialist | 308.7444 |
| Michelle Guanell | Language A - English | 308.7418 |
| Angie Horn | Counselor | 308.7435 |
| Bruce Jones | Science | 308.7442 |
| Janene Kelly | Registrar/Attendance | 308.7431 |
| Sally Kinney | Cafeteria | 308.7438 |
| Dawn Knight | Science | 308.7415 |
| Kimberly Merlene | Science | 308.7419 |
| Eva Miller | Principal's Secretary | 308.7430 |
| Tom Mitchell | Language A - English | 308.7405 |
| Michelle Peters | Language A - English | 308.7417 |
| Karen Procopio | Technology | 308.7407 |
| Sharlyn Randolph | Health and Wellness | 308.7402 |
| Joe Reilly | Humanities/Language A | 308.7411 |
| Lynn Ristedt | Art | 308.7420 |
| Michael Spencer | Humanities | 308.7406 |
| Jeff Taylor | Math | 308.7413 |
| Jenny Valle | Spanish | 308.7409 |
| Barbara Vance | Language Arts | 308.7416 |
| Sidney Williams | Orchestra | 472.2827 |
| JingSheng Yang | Language B - Chinese | 308.7408 |
| School FAX | 308.7428 |
