LIVE SCORING - SEPTEMBER 4, 2012
| CAMPO VERDE | DESERT RIDGE | HIGHLAND | QUEEN CREEK |
![]() |
![]() |
![]() |
![]() |
SUPERSTITION MOUNTAIN GOLF & COUNTRY CLUB - LOST GOLD COURSE
GROUP #1
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | |
| YARDAGE | 455 | 558 | 452 | 208 | 541 | 414 | 455 | 219 | 409 | 3711 | |
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Aubry, A. | CVHS | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | |
| Kathrineberg, T. | DRHS | 8 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | |
| Porter, R. | HHS | 6 | 4 | 4 | 6 | 5 | 7 | 4 | 2 | 4 | |
| Glasford, N. | QCHS | 6 | 8 | 5 | 5 | 6 | 4 | 6 | 4 | 6 |
GROUP #2
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | |
| YARDAGE | 455 | 558 | 452 | 208 | 541 | 414 | 455 | 219 | 409 | 3711 | |
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Lawson, M. | CVHS | 4 | 7 | 6 | 4 | 6 | 4 | 7 | 4 | 4 | |
| Rahm, R. | DRHS | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | |
| Landt, M. | HHS | 6 | 6 | 4 | 4 | 4 | 3 | 7 | 5 | 4 | |
| Adams, S. | QCHS | 6 | 6 | 4 | 4 | 6 | 5 | 5 | 4 | 6 |
GROUP #3
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | |
| YARDAGE | 455 | 558 | 452 | 208 | 541 | 414 | 455 | 219 | 409 | 3711 | |
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Kemper, J. | CVHS | 5 | 6 | 4 | 3 | 7 | 3 | 4 | 4 | 4 | |
| Heredia, J. | DRHS | 6 | 8 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | |
| Bustillo, T. | HHS | 6 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | |
| Linne, T. | QCHS | 5 | 7 | 9 | 3 | 7 | 7 | 6 | 4 | 6 |
GROUP #4
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | |
| YARDAGE | 455 | 558 | 452 | 208 | 541 | 414 | 455 | 219 | 409 | 3711 | |
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Carver, K. | CVHS | 5 | 6 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | |
| Busch, D. | DRHS | 4 | 5 | 5 | 3 | 4 | 7 | 5 | 3 | 4 | |
| Skinner, P. | HHS | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 3 | 6 | |
| Hartman, B. | QCHS | 8 | 8 | 6 | 4 | 4 | 7 | 8 | 5 | 6 |
GROUP #5
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | |
| YARDAGE | 455 | 558 | 452 | 208 | 541 | 414 | 455 | 219 | 409 | 3711 | |
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Sink, B. | CVHS | 6 | 6 | 5 | 6 | 4 | 5 | ||||
| Ridd, D. | DRHS | 5 | 5 | 5 | 4 | 3 | 4 | ||||
| Pickron, C. | HHS | 8 | 8 | 5 | 7 | 5 | 5 | ||||
| Corrie, D. | QCHS | 7 | 6 | 5 | 6 | 4 | 6 |



