LIVE SCORING - SEPTEMBER 4, 2012
| DOBSON | FLOWING WELLS | LAKE HAVASU | MOUNTAIN VIEW |
![]() |
|
![]() |
![]() |
SUPERSTITION MOUNTAIN GOLF & COUNTRY CLUB - LOST GOLD COURSE
GROUP #6
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | |
| YARDAGE | 455 | 558 | 452 | 208 | 541 | 414 | 455 | 219 | 409 | 3711 | |
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Aulerich, A. | DHS | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | |
| Padilla, C. | FWHS | 4 | 6 | 6 | 2 | 4 | 5 | 6 | 4 | 5 | |
| Wrona, M. | LHHS | ||||||||||
| Webb, H. | MVHS | 5 | 6 | 5 | 3 | 4 | 4 | 5 | 3 | 4 |
GROUP #7
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | |
| YARDAGE | 455 | 558 | 452 | 208 | 541 | 414 | 455 | 219 | 409 | 3711 | |
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Montplaisir, C. | DHS | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | |
| Vildosola, R. | FWHS | 6 | 5 | 6 | |||||||
| Anderson, F. | LHHS | ||||||||||
| Gerard, J. | MVHS | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 |
GROUP #8
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | |
| YARDAGE | 455 | 558 | 452 | 208 | 541 | 414 | 455 | 219 | 409 | 3711 | |
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Porter, T. | DHS | 7 | 6 | 5 | 4 | 5 | 7 | 6 | 4 | 4 | |
| Anderson, J. | FWHS | 5 | 6 | 5 | 5 | 4 | 6 | 7 | 4 | 6 | |
| Lawrence, N. | LHHS | ||||||||||
| Hardy, C. | MVHS | 7 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 |
GROUP #9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | |
| YARDAGE | 455 | 558 | 452 | 208 | 541 | 414 | 455 | 219 | 409 | 3711 | |
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Bougie, S. | DHS | 5 | 6 | 6 | 4 | 5 | 5 | 5 | 4 | 5 | |
| Anderson, C. | FWHS | 7 | 8 | 9 | 5 | 6 | 5 | 11 | 4 | 8 | |
| Neal, E. | LHHS | ||||||||||
| Webb, T. | MVHS | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 |
GROUP #10
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | |
| YARDAGE | 455 | 558 | 452 | 208 | 541 | 414 | 455 | 219 | 409 | 3711 | |
| PAR | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | |
| Fernandez, C. | DHS | 5 | 5 | 7 | 4 | 6 | 5 | 7 | 4 | 6 | |
| Cook, D. | FWHS | 5 | 6 | 7 | 4 | 6 | 10 | 4 | 4 | 6 | |
| Abellera, R. | LHHS | ||||||||||
| Wayment, C. | MVHS | 4 | 6 | 5 | 4 | 6 | 6 | 5 | 3 | 4 |



