Drinking water quality at Entz
content last updated Aug. 20, 2017, 11 a.m.
Background
In January 2017, the Arizona Department of Environmental Quality, Schools Facilities Board and Arizona Department of Health Services partnered to conduct a proactive, voluntary school drinking water screening program to test for lead content. Mesa Public Schools joined the effort to ensure the district was providing safe, healthy learning environments.
Districtwide screening sample results were received in May 2017. For any result greater than 15 ppb lead, the following actions were taken at Entz:
- Access to the drinking water source was blocked and an out-of-service sign posted on May 17.
- Staff and families were informed of the affected location(s) on May 18.
- Confirmation samples were collected to determine the cause of the elevated lead levels and appropriate remediation May 31-June 2.
Test kits from the laboratory have been received and the samples will be drawn Friday, July 14, beginning at 8 a.m. Samples to be taken:
- Post-remediation samples from A1 and C2
- Screening samples from all remaining drinking-water sources that have not been tested to date
July 14 sampling complete
Three post-remediation samples and 25 screening samples were taken and will be submitted to the testing lab. One faucet in the staff lounge was not sampled because we were short one sample bottle.
Results of July 14 sampling received
Results for samples taken July 14 were received July 19. These include post-remediation results for A1, A5 and C2 and screening results for most of the remaining drinking water sources on campus. All results were below 15 ppb. The data is in the table below labeled "Results for July 14 samples, part 1."
These samples were submitted to a certified laboratory by Mesa Public Schools to expedite results. As part of the statewide program, ADEQ will be sending sample kits for the three post-remediation sites.
Additional results received
Results for samples taken from the outdoor drinking fountains were received July 20. All results were below 5 ppb. The data is in the table below labeled "Results for July 14 samples, part 2."
Final ADEQ results received
The official reports of the post-remediation test results were received from the ADEQ and Arizona School Facilities Board. The data is in the table below labeled "Final ADEQ results."
Initial screening results
Type of Fixture | Location of Fixture | Lead, ppb | Sample Number | Date of Collection | Time of Collection | Sample Collector |
Drinking Fountain | Multipurpose Room | <5.0 | 1001 | 26:Apr:2017 | 06:10 | Allan McKee |
Tap/Sink | A1 | 500 | 1002 | 26:Apr:2017 | 06:12 | Allan McKee |
Tap/Sink/Faucet | B2 | 9.3 | 1003 | 26:Apr:2017 | 06:16 | Allan McKee |
Tap | B1 | 7.3 | 1004 | 26:Apr:2017 | 06:14 | Allan McKee |
Tap | B4 | <5.0 | 1005 | 26:Apr:2017 | 06:15 | Allan McKee |
Tap | C2 | 21 | 1006 | 26:Apr:2017 | 06:18 | Allan McKee |
Hose Bib | Power Plant/Chiller | 5.5 | 1007 | 26:Apr:2017 | 06:20 | Allan McKee |
Tap | E4 | 9.0 | 1008 | 26:Apr:2017 | 06:23 | Allan McKee |
Tap | F2 | 6.7 | 1009 | 26:Apr:2017 | 06:25 | Allan McKee |
Tap | X4 | 8.6 | 1011 | 26:Apr:2017 | 06:27 | Allan McKee |
Tap | X2 | 6.3 | 1012 | 26:Apr:2017 | 06:29 | Allan McKee |
Tap | X5 | <5.0 | 1013 | 26:Apr:2017 | 06:32 | Allan McKee |
Confirmation testing results
Type of Fixture | Location | Lead, ppb | Sample Identification Number | Date of Collection | Time of Collection | Sample Collector |
Tap / Sink | A1 | 1300 D2 | 1 Confirmation-First Draw | 05/31/2017 | 09:15 | Allan McKee |
Tap / Sink | A1 | 1.5 | 2 Confirmation-Flush | 05/31/2017 | 09:16 | Allan McKee |
Tap / Sink | A1 | 95 | 3 Confirmation-First Draw Day Two | 06/01/2017 | 06:25 | Allan McKee |
Tap / Sink | A-6 | 9.1 | 10 Screening | 06/01/2017 | 06:30 | Allan McKee |
Tap / Sink | A-2 | 7.6 | 4 Screening | 06/01/2017 | 06:26 | Allan McKee |
Tap / Sink | A-5 | 19 | 5 Screening | 06/01/2017 | 06:29 | Allan McKee |
Tap / Sink | A-4 | 7 | 6 Screening | 06/01/2017 | 06:28 | Allan McKee |
Tap / Sink | A-7 | 13 | 7 Screening | 06/01/2017 | 06:31 | Allan McKee |
Tap / Sink | A-3 | 8.6 | 8 Screening | 06/01/2017 | 06:27 | Allan McKee |
Tap / Sink | C2 | 16 | 1 Confirmation-First Draw | 06/01/2017 | 06:35 | Allan McKee |
Tap / Sink | C2 | 0.51 | 2 Confirmation-Flush | 06/01/2017 | 06:36 | Allan McKee |
Tap / Sink | C2 | 3.6 | 3 Confirmation-First Draw Day Two | 06/02/2017 | 06:10 | Allan McKee |
Tap / Sink | C-1 | 10 | 4 Screening | 06/02/2017 | 06:12 | Allan McKee |
Tap / Sink | C-3 | 4.7 | 5 Screening | 06/02/2017 | 06:13 | Allan McKee |
Tap / Sink | C-4 | 7.3 | 6 Screening | 06/02/2017 | 06:14 | Allan McKee |
Tap / Sink | C-5 | 12 | 7 Screening | 06/02/2017 | 06:15 | Allan McKee |
Tap / Sink | C-6 | 5.3 | 8 Screening | 06/02/2017 | 06:16 | Allan McKee |
Tap / Sink | D-1 | 3.4 | 9 Screening | 06/02/2017 | 06:17 | Allan McKee |
Results for July 14 samples
Part 2
Location | Lead, ppb | Location | Lead, ppb | Location | Lead, ppb |
Outside A2 | <5 | Outside C5 | <5 | Outside media center | <5 |
Outside B2 | <5 | Outside D3 | <5 | Outside custodial | <5 |
Part 1
Location | Lead, ppb | Location | Lead, ppb | Location | Lead, ppb |
A1* | 5.1 | D2 | <5.0 | E5 | <5.0 |
A5* | 13 | D3 | <5.0 | E6 | <5.0 |
B3 | <5.0 | D4 | <5.0 | F1 | 8.7 |
B4 | <5.0 | E1 | <5.0 | Kitchen | 12 |
C2* | 6.3 | E2 | <5.0 | MPR | <5.0 |
D1 | <5.0 | E3 | <5.0 | * post-remediation |
Final ADEQ results
Post-remediation results
complete lab report, part 1
Post-remediation results
complete lab report, part 2
Other resources
-
Other resources
- AZ Dept. of Environmental Quality
- AZ Dept. of Health Services
Questions? Contact us
Helen Hollands
480-472-0498
QR Code
