2020 - 2021 Bell Schedules
Mon., Tues., Thurs. | Friday | Wednesday | ||||||||
7th Grade | 8th Grade | 7th Grade | 8th Grade | 7th Grade | 8th Grade | |||||
1st Period | 7:30 - 8:25 | 7:30 - 8:25 | 1st Period | 7:30 - 8:25 | 7:30 - 8:25 | 1st Period | 7:30 - 8:05 | 7:30 - 8:05 | ||
2nd Period | 8:28 - 9:30 | 8:28 - 9:27 | 2nd Period | 8:28 - 9:30 | 8:28 - 9:27 | 2nd Period | 8:08 - 8:45 | 8:08 - 8:49 | ||
3rd Period | 9:33 - 10:33 | 9:30 - 10:28 | 3rd Period | 9:33 - 10:33 | 9:30 - 10:28 | 3rd Period | 8:48 - 9:28 | 8:52 - 9:32 | ||
4th Period | 10:33 - 11:03 | 10:31 - 11:30 | 4th Period | 10:33 - 11:03 | 10:31 - 11:30 | 4th Period | 9:31 - 10:10 | 9:35 - 10:15 | ||
5th Period | 11:06 - 12:06 | 11:30 - 12:00 | 5th Period | 11:06 - 12:06 | 11:30 - 12:00 | 5th Period | 10:10 - 10:40 | 10:15 - 10:45 | ||
6th Period | 12:09 - 1:09 | 12:03 - 1:06 | 6th Period | 12:09 - 1:09 | 12:03 - 1:04 | 6th Period | 10:43 - 11:28 | 10:48 - 11:32 | ||
7th Period | 1:12 - 2:15 | 1:09 - 2:12 | 7th Period | 1:12 - 2:11 | 1:07 - 2:07 | 7th Period | 11:31 - 12:15 | 11:35 - 12:15 |
EARLY RELEASE & HOLIDAYS
School Begins Tuesday, August 4, 2020 7:30 – 2:15
Labor Day Monday, September 7, 2020 No School
End of Grading Period Friday, October 2, 2020 12:15 Release
October Break October 5 - 9, 2020 No School
Veterans Day Monday, November 11, 2020 No School
Thanksgiving Break November 25-27, 2020 No School
End of Grading Period Friday, December 18, 2020 11:45 Release
Winter Break Dec. 21, 2020 - Jan. 1, 2021 No School
Second Semester Begins Monday, January 4, 2021 7:30 – 2:15
Civil Rights Day Monday, January 18, 2021 No School
Presidents’ Day Monday, February 15, 2021 No School
End of Grading Period Friday, March 5, 2021 12:15 Release
Spring Break March 8 - 12, 2021 No School
Spring Holiday Friday, April 2, 2021 No School
Last Day of School Thursday, May 20, 2021 11:45 Release