Fremont Girls Basketball

![]() |
"What you are as a person is far more important than what you are as a baskteball player." John Wooden |
Lady Falcon Basketball Information -- Click here
Schedule and Scores
Click on the opponent name to view a map and directions to that location.
Game time is 4:15 pm for Mesa District games. Other games begin at 4 p unless otherwise noted. There is an admission fee to enter each contest.
|
DATE |
OPPONENT |
LOCATION |
OUTCOME |
| Tue, 11/24 | Hendrix | Home | Win 75 - 25 |
| Tue, 12/1 | Powell | Away | Win 54 - 23 |
| Thu, 12/3 | Kino | Home | Win 52 - 40 |
| Fri, 12/4 | Boulder Creek | Home | Win 62 - 45 |
| Tue, 12/8 | Brimhall | Home | Win |
| Thu, 12/10 | South | Away | Win 64 - 16 |
| Mon, 12/14 | Chaparral | Home | Win 62 - 25 |
| Tue, 12/15 | Rhodes | Home | Win 64 - 34 |
| Tue, 1/5 | Smith | Away | Win |
| Tue, 1/12 | Chandler | Away | Loss 42 - 39 |
| Fri, 1/15 | Poston | Away | Loss 55 - 39 |
| Tue, 1/19 | Taylor | Home | Win 54 - 17 |
| Fri, 1/22 | Stapley | Away | Win 55 -39 |
| Tue, 1/26 | Desert Vista | Home | Win 61 - 16 |
| Thu, 1/28 | Mesa Jr. | Away | Win 51 - 2 |
| Tue, 2/2 | Xavier | Away | Win |
| Wed, 2/5 | Shepherd | Home | Win 63 - 38 |
Athletic schedules are set by the district athletic department. The most accurate and current information can be found on the district athletic web site.
Click this link for that information.
http://www.mesasports.org/09_10_schedules/bsktbl_fr_g/
Meet the Coach
![]() |
|
Doug Madson |


