|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 5p Meet the... | ||||||
| First day o... | ||||||
| First Day o... | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Chandler Ma... | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 10:30 Chess ... | 9 Water Day... | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 8 Tooth Doctor 8 Acuity A ... | 5:30p Curri... | 8 ELP 5-6 2:30p PTO F... 6p Pre-K Cu... | 7:45 ELP 3-4 |
| Current Calendar: | Pomeroy |
| Shared Calendars: | MPS District Calendar |
