|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
◀ Winter break | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
◔ all student... | ◔ all student... | ◔ all student... | ◔ all student... | ◔ all student... | ||
4:05p NJHS ... | ||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
All students remote except SPED | ||||||
6p NJHS Fee... | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
◔ 8:45 Studen... | ||||||
Martin Luth... | Students ba... | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
◔ 8:45 Studen... | ||||||
Kindergarte... | ||||||
4:15p SIAC ... | ||||||
31 | 1 | 2 | 3 | 4 | 5 | 6 |
◔ 8:45 Studen... |
Current Calendar: | Poston Junior High |
Shared Calendars: | MPS District Calendar |