View Streets: B
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1st-59th 60th-126th
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
---|---|---|---|---|---|---|---|---|---|---|
M374A | Backus Rd | 2814 | 3162 | E | Even | Mesa | 85213 | Hale | Stapley | Mountain View |
M374B | Backus Rd | 2831 | 3155 | E | Odd | Mesa | 85213 | Hale | Stapley | Mountain View |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M811B | Bailey | 436 | 444 | N | Both | Mesa | 85207 | Sousa | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M811B | Bailey Cr | 523 | 554 | N | Both | Mesa | 85207 | Sousa | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M614C | Balboa | 503 | 527 | N | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M614B | Balboa | 735 | 759 | N | Odd | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M590A | Balboa | 1231 | 1318 | N | Both | Mesa | 85205 | Bush | Shepherd | Red Mountain |
M590A | Balboa | 1325 | 1359 | N | Both | Mesa | 85205 | Bush | Shepherd | Red Mountain |
M590A | Balboa | 1413 | 1560 | N | Both | Mesa | 85205 | Bush | Shepherd | Red Mountain |
M633B | Balboa | 620 | 665 | S | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M614B | Balboa Cr | 608 | 633 | N | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M614B | Balboa Cr | 706 | 727 | N | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M633B | Balboa Cr | 736 | 749 | S | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M242A | Balboa Dr | 2300 | 2325 | E | Both | Tempe | 85282 | Roosevelt | Carson | Westwood |
M242B | Balboa Dr | 2405 | 2436 | E | Both | Tempe | 85282 | Roosevelt | Carson | Westwood |
M242B | Balboa Dr | 2500 | 2524 | E | Both | Tempe | 85282 | Roosevelt | Carson | Westwood |
M242B | Balboa Dr | 2604 | 2616 | E | Even | Tempe | 85282 | Roosevelt | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M624B | Balmoral Av | 7237 | 7514 | E | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
M832C | Balmoral Av | 10548 | 10741 | E | Both | Mesa | 85208 | Patterson | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M435A | Balsam Av | 2010 | 2132 | E | Even | Mesa | 85204 | Robson | Taylor | Mesa High |
M435D | Balsam Av | 2011 | 2135 | E | Odd | Mesa | 85204 | Robson | Taylor | Mesa High |
M431B | Balsam Av | 3903 | 3958 | E | Both | Mesa | 85206 | Wilson | Taylor | Mesa High |
M430A | Balsam Av | 4201 | 4348 | E | Both | Mesa | 85206 | Wilson | Taylor | Mesa High |
M837A | Balsam Av | 8701 | 8723 | E | Odd | Mesa | 85208 | Stevenson | Smith | Skyline |
M836A | Balsam Av | 8914 | 8962 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
M836B | Balsam Av | 9002 | 9198 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
M835A | Balsam Av | 9316 | 9556 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
M834B | Balsam Av | 9601 | 9807 | E | Odd | Mesa | 85208 | Stevenson | Smith | Skyline |
M834A | Balsam Av | 9602 | 9736 | E | Even | Mesa | 85208 | Stevenson | Smith | Skyline |
M832A | Balsam Av | 10424 | 10504 | E | Both | Mesa | 85208 | Patterson | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M435B | Balsam Cr | 2204 | 2255 | E | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
M624A | Balsam Cr | 7443 | 7462 | E | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M825A | Baltimore Cr | 9703 | 9744 | E | Both | Mesa | 85207 | Taft | Smith | Skyline |
M827A | Baltimore Cr | 10346 | 10460 | E | Both | Apache Junction | 85120 | Sousa | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M425A | Baltimore St | 2410 | 2651 | E | Both | Mesa | 85213 | Field | Poston | Mountain View |
M618A | Baltimore St | 5201 | 5364 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M618B | Baltimore St | 5401 | 5474 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M619A | Baltimore St | 5740 | 5742 | E | Even | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M820A | Baltimore St | 7642 | 7749 | E | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
M820A | Baltimore St | 7806 | 7916 | E | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
M821A | Baltimore St | 8101 | 8156 | E | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
M821B | Baltimore St | 8201 | 8226 | E | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
M823A | Baltimore St | 8822 | 8958 | E | Even | Mesa | 85207 | Taft | Fremont | Red Mountain |
M825A | Baltimore St | 9626 | 9661 | E | Both | Mesa | 85207 | Taft | Smith | Skyline |
M826A | Baltimore St | 10304 | 10334 | E | Both | Mesa | 85207 | Sousa | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M570B | Bambi Dr | 6402 | 6578 | E | Even | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
M570A | Bambi Dr | 6539 | 6601 | E | Odd | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M663A | Banner Gateway Dr | 4510 | 4510 | E | Both | Mesa | 85206 | Wilson | Taylor | Mesa High |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M614B | Banning | 607 | 631 | N | Odd | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M590A | Banning | 1233 | 1259 | N | Odd | Mesa | 85205 | Bush | Shepherd | Red Mountain |
M590A | Banning | 1261 | 1319 | N | Both | Mesa | 85205 | Bush | Shepherd | Red Mountain |
M590A | Banning | 1358 | 1418 | N | Even | Mesa | 85205 | Bush | Shepherd | Red Mountain |
M590A | Banning | 1455 | 1551 | N | Odd | Mesa | 85205 | Bush | Shepherd | Red Mountain |
M590A | Banning | 1456 | 1516 | N | Even | Mesa | 85205 | Bush | Shepherd | Red Mountain |
M590A | Banning | 1722 | 1722 | N | Both | Mesa | 85205 | Bush | Shepherd | Red Mountain |
M633B | Banning | 618 | 655 | S | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M614B | Banning Cr | 704 | 725 | N | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M633B | Banning Cr | 728 | 747 | S | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M563B | Barber Dr | 2428 | 2548 | N | Both | Mesa | 85215 | Bush | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M422C | Barkley | 43 | 137 | N | Odd | Mesa | 85203 | Hughes | Poston | Mountain View |
M402B | Barkley | 846 | 1158 | N | Both | Mesa | 85203 | Hughes | Poston | Mountain View |
M385C | Barkley | 1225 | 1351 | N | Both | Mesa | 85203 | MacArthur | Stapley | Mountain View |
M370C | Barkley | 1619 | 1701 | N | Both | Mesa | 85203 | MacArthur | Stapley | Mountain View |
M370B | Barkley | 1701 | 1902 | N | Both | Mesa | 85203 | MacArthur | Stapley | Mountain View |
M350B | Barkley | 2601 | 2635 | N | Both | Mesa | 85203 | Lehi | Stapley | Westwood |
M437B | Barkley | 22 | 124 | S | Even | Mesa | 85204 | Longfellow | Poston | Mesa High |
M437C | Barkley | 29 | 129 | S | Odd | Mesa | 85204 | Longfellow | Poston | Mesa High |
M437E | Barkley | 332 | 352 | S | Even | Mesa | 85204 | Longfellow | Poston | Mesa High |
M442B | Barkley | 412 | 558 | S | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
M442C | Barkley | 617 | 756 | S | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
M462B | Barkley | 1211 | 1229 | S | Odd | Mesa | 85204 | Keller | Taylor | Mesa High |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M740A | Barron | 3447 | 3539 | N | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
M739A | Barron | 3605 | 3860 | N | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M740A | Barron Cr | 3541 | 3617 | N | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M284D | Barrow Ct | 2502 | 2517 | N | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M287B | Barrow Dr | 300 | 305 | W | Both | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M287A | Barrow Dr | 400 | 419 | W | Both | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M287A | Barrow Dr | 500 | 504 | W | Both | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M286B | Barrow Dr | 632 | 717 | W | Both | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M286B | Barrow Dr | 813 | 819 | W | Odd | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M286B | Barrow Dr | 893 | 920 | W | Both | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M285C | Barrow Dr | 1009 | 1011 | W | Odd | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M285B | Barrow Dr | 1010 | 1014 | W | Even | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M285B | Barrow Dr | 1100 | 1128 | W | Even | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M285C | Barrow Dr | 1103 | 1127 | W | Odd | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M285B | Barrow Dr | 1200 | 1228 | W | Even | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M285C | Barrow Dr | 1203 | 1235 | W | Odd | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M284D | Barrow Dr | 1600 | 1613 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M284D | Barrow Dr | 1702 | 1714 | W | Even | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M284D | Barrow Dr | 1801 | 1814 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M283A | Barrow Dr | 2401 | 2421 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M282B | Barrow Dr | 2509 | 2546 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M282B | Barrow Dr | 2607 | 2644 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M621A | Barstow St | 6521 | 6559 | E | Both | Mesa | 85205 | Salk | Fremont | Red Mountain |
M621B | Barstow St | 6622 | 6658 | E | Both | Mesa | 85205 | Salk | Fremont | Red Mountain |
M820A | Barstow St | 7622 | 7658 | E | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M663A | Baseline Rd | 4450 | 4560 | E | Even | Mesa | 85206 | Wilson | Taylor | Mesa High |
M663A | Baseline Rd | 4710 | 4850 | E | Even | Mesa | 85206 | Wilson | Taylor | Mesa High |
M662A | Baseline Rd | 4864 | 5008 | E | Even | Mesa | 85206 | Wilson | Taylor | Mesa High |
M662A | Baseline Rd | 5008 | 5010 | E | Even | Mesa | 85206 | Wilson | Taylor | Mesa High |
M661A | Baseline Rd | 5332 | 5570 | E | Even | Mesa | 85206 | Wilson | Taylor | Mesa High |
M659A | Baseline Rd | 6036 | 6136 | E | Even | Mesa | 85206 | Wilson | Taylor | Mesa High |
M659B | Baseline Rd | 6312 | 6314 | E | Even | Mesa | 85206 | Wilson | Fremont | Skyline |
M656A | Baseline Rd | 7210 | 7356 | E | Even | Mesa | 85209 | Wilson | Fremont | Skyline |
M656B | Baseline Rd | 7400 | 7546 | E | Even | Mesa | 85209 | Wilson | Fremont | Skyline |
M879A | Baseline Rd | 7726 | 7798 | E | Even | Mesa | 85209 | Jefferson | Fremont | Skyline |
M879B | Baseline Rd | 7810 | 7812 | E | Even | Mesa | 85209 | Jefferson | Fremont | Skyline |
M879B | Baseline Rd | 7820 | 7820 | E | Both | Mesa | 85209 | Jefferson | Fremont | Skyline |
M878A | Baseline Rd | 8340 | 8340 | E | Both | Mesa | 85209 | Jefferson | Fremont | Skyline |
M251A | Baseline Rd | 20 | 40 | W | Even | Mesa | 85210 | Crismon | Rhodes | Dobson |
M263A | Baseline Rd | 455 | 745 | W | Odd | Mesa | 85210 | Crismon | Rhodes | Dobson |
M252A | Baseline Rd | 542 | 560 | W | Even | Mesa | 85210 | Crismon | Rhodes | Dobson |
M253B | Baseline Rd | 810 | 832 | W | Even | Mesa | 85210 | Crismon | Rhodes | Dobson |
M253C | Baseline Rd | 1000 | 1130 | W | Even | Mesa | 85210 | Crismon | Rhodes | Dobson |
M262A | Baseline Rd | 1055 | 1125 | W | Odd | Mesa | 85210 | Crismon | Rhodes | Dobson |
M253D | Baseline Rd | 1136 | 1150 | W | Even | Mesa | 85210 | Crismon | Rhodes | Dobson |
M254C | Baseline Rd | 1202 | 1300 | W | Even | Mesa | 85202 | Washington | Rhodes | Dobson |
M261A | Baseline Rd | 1255 | 1331 | W | Odd | Mesa | 85202 | Washington | Rhodes | Dobson |
M260B | Baseline Rd | 1645 | 1761 | W | Odd | Mesa | 85202 | Washington | Rhodes | Dobson |
M255B | Baseline Rd | 1810 | 1924 | W | Even | Mesa | 85202 | Washington | Rhodes | Dobson |
M260A | Baseline Rd | 1909 | 1945 | W | Odd | Mesa | 85202 | Washington | Rhodes | Dobson |
M257A | Baseline Rd | 2540 | 2660 | W | Even | Mesa | 85202 | Washington | Rhodes | Dobson |
M258A | Baseline Rd | 2633 | 2647 | W | Odd | Mesa | 85202 | Washington | Rhodes | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M201A | Bass Pro Drive | 1401 | 1459 | W | Both | Mesa | 85201 | Whittier | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M167A | Bates St | 214 | 358 | E | Even | Mesa | 85201 | Kerr | Kino | Westwood |
M367C | Bates St | 621 | 705 | E | Odd | Mesa | 85203 | Lehi | Kino | Westwood |
M367B | Bates St | 640 | 734 | E | Even | Mesa | 85203 | Lehi | Kino | Westwood |
M365D | Bates St | 1307 | 1343 | E | Odd | Mesa | 85203 | MacArthur | Stapley | Mountain View |
M365C | Bates St | 1363 | 1559 | E | Odd | Mesa | 85203 | MacArthur | Stapley | Mountain View |
M365B | Bates St | 1404 | 1512 | E | Even | Mesa | 85203 | MacArthur | Stapley | Mountain View |
M166B | Bates St | 321 | 329 | W | Odd | Mesa | 85201 | Lehi | Kino | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M435D | Bayberry Av | 2008 | 2133 | E | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
M430A | Bayberry Av | 4308 | 4363 | E | Both | Mesa | 85206 | Wilson | Taylor | Mesa High |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M435B | Baywood Av | 2200 | 2228 | E | Even | Mesa | 85204 | Robson | Taylor | Mesa High |
M435C | Baywood Av | 2203 | 2271 | E | Odd | Mesa | 85204 | Robson | Taylor | Mesa High |
M431B | Baywood Av | 3901 | 3958 | E | Both | Mesa | 85206 | Wilson | Taylor | Mesa High |
M430A | Baywood Av | 4315 | 4351 | E | Both | Mesa | 85206 | Wilson | Taylor | Mesa High |
M629B | Baywood Av | 5441 | 5565 | E | Both | Mesa | 85206 | Madison | Fremont | Skyline |
M627A | Baywood Av | 6336 | 6345 | E | Both | Mesa | 85206 | Madison | Fremont | Skyline |
M626B | Baywood Av | 6414 | 6644 | E | Both | Mesa | 85206 | Madison | Fremont | Skyline |
M625B | Baywood Av | 7104 | 7156 | E | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
M624A | Baywood Av | 7204 | 7222 | E | Even | Mesa | 85208 | Jefferson | Fremont | Skyline |
M624B | Baywood Av | 7247 | 7465 | E | Odd | Mesa | 85208 | Jefferson | Fremont | Skyline |
M624A | Baywood Av | 7304 | 7362 | E | Even | Mesa | 85208 | Jefferson | Fremont | Skyline |
M624A | Baywood Av | 7440 | 7558 | E | Even | Mesa | 85208 | Jefferson | Fremont | Skyline |
M836B | Baywood Av | 9102 | 9112 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
M835A | Baywood Av | 9512 | 9560 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
M834B | Baywood Av | 9609 | 9791 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
M832B | Baywood Av | 10555 | 10741 | E | Both | Mesa | 85208 | Patterson | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M236C | Beall Av | 42 | 77 | W | Both | Mesa | 85210 | Lincoln | Rhodes | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M213A | Bedford St | 1604 | 1762 | W | Both | Mesa | 85201 | Webster | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M149A | Beeline Hwy | 2001 | 2250 | N | Both | Scottsdale | 85256 | Whitman | Carson | Westwood |
M135B | Beeline Hwy | 3070 | 3078 | N | Even | Scottsdale | 85256 | Ishikawa | Stapley | Mountain View |
M327A | Beeline Hwy | 3340 | 3390 | N | Both | Scottsdale | 85256 | Ishikawa | Stapley | Mountain View |
M149A | Beeline Hwy | 11062 | 11064 | N | Even | Scottsdale | 85256 | Whitman | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M181C | Bel Air Dr | 1401 | 1550 | N | Both | Mesa | 85201 | Whitman | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M213A | Belfast St | 1601 | 1760 | W | Both | Mesa | 85201 | Webster | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M572C | Belgreen Pl | 2101 | 2122 | N | Both | Mesa | 85215 | Bush | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M625B | Bell Cr | 7105 | 7154 | E | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M158A | Belleview St | 9201 | 9599 | E | Both | Scottsdale | 85256 | Webster | Carson | Westwood |
M157A | Belleview St | 9601 | 9646 | E | Both | Scottsdale | 85256 | Webster | Carson | Westwood |
M156A | Belleview St | 10001 | 10399 | E | Both | Scottsdale | 85256 | Webster | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M420E | Bellview | 10 | 33 | N | Both | Mesa | 85203 | Edison | Kino | Westwood |
M387B | Bellview | 1404 | 1434 | N | Even | Mesa | 85203 | Kerr | Kino | Westwood |
M368A | Bellview | 1917 | 1930 | N | Both | Mesa | 85203 | Lehi | Kino | Westwood |
M348B | Bellview | 2421 | 2505 | N | Both | Mesa | 85203 | Lehi | Kino | Westwood |
M440B | Bellview | 409 | 560 | S | Both | Mesa | 85204 | Lowell | Kino | Mesa High |
M440C | Bellview | 600 | 750 | S | Both | Mesa | 85204 | Holmes | Kino | Mesa High |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M459E | Bellview Cr | 1028 | 1043 | S | Both | Mesa | 85204 | Holmes | Kino | Mesa High |
M460B | Bellview Cr | 1207 | 1234 | S | Both | Mesa | 85204 | Keller | Taylor | Mesa High |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M434B | Belmont Av | 2702 | 2755 | E | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
M835A | Belmont Av | 9531 | 9559 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M282A | Benson Ln | 2969 | 2994 | N | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M214A | Bentley St | 1405 | 1556 | W | Both | Mesa | 85201 | Webster | Carson | Westwood |
M213A | Bentley St | 1603 | 1762 | W | Both | Mesa | 85201 | Webster | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M847C | Benton | 730 | 762 | S | Both | Mesa | 85208 | Patterson | Smith | Skyline |
M852B | Benton | 802 | 840 | S | Both | Mesa | 85208 | Patterson | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M281C | Bentrup Cr | 3100 | 3199 | N | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M279B | Bentrup Ct | 1602 | 1630 | W | Both | Chandler | 85224 | Summit Academy | Summit Academy | Dobson |
M279B | Bentrup Ct | 1704 | 1721 | W | Both | Chandler | 85224 | Summit Academy | Summit Academy | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M276C | Bentrup St | 300 | 319 | W | Both | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M276C | Bentrup St | 401 | 418 | W | Both | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M277C | Bentrup St | 600 | 639 | W | Both | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M277C | Bentrup St | 700 | 712 | W | Both | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M277C | Bentrup St | 800 | 821 | W | Both | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M278C | Bentrup St | 1201 | 1225 | W | Both | Chandler | 85224 | Summit Academy | Summit Academy | Dobson |
M278C | Bentrup St | 1303 | 1324 | W | Both | Chandler | 85224 | Summit Academy | Summit Academy | Dobson |
M278A | Bentrup St | 1401 | 1429 | W | Odd | Chandler | 85224 | Summit Academy | Summit Academy | Dobson |
M280C | Bentrup St | 2100 | 2117 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M280D | Bentrup St | 2200 | 2216 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M280D | Bentrup St | 2301 | 2316 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M281B | Bentrup St | 2500 | 2699 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M281C | Bentrup St | 2701 | 2725 | W | Odd | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M411A | Bermuda | 727 | 762 | N | Both | Mesa | 85205 | Entz | Poston | Mountain View |
M431A | Bermuda | 123 | 134 | S | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M411A | Bermuda Cr | 631 | 655 | N | Both | Mesa | 85205 | Entz | Poston | Mountain View |
M431A | Bermuda Cr | 106 | 119 | S | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
M448A | Bermuda Cr | 530 | 728 | S | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M795A | Bernard | 1248 | 1460 | N | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M795A | Bernard Cr | 1224 | 1240 | N | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
M795A | Bernard Cr | 1501 | 1517 | N | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M785A | Berrett | 1721 | 1761 | N | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
M854B | Berrett | 1015 | 1021 | S | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M436D | Berry Cr | 1844 | 1856 | E | Both | Mesa | 85204 | Longfellow | Poston | Mesa High |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M215D | Beverly | 12 | 165 | N | Both | Mesa | 85201 | Emerson | Carson | Westwood |
M215A | Beverly | 205 | 356 | N | Both | Mesa | 85201 | Emerson | Carson | Westwood |
M209B | Beverly | 419 | 444 | N | Both | Mesa | 85201 | Emerson | Carson | Westwood |
M209A | Beverly | 727 | 757 | N | Odd | Mesa | 85201 | Emerson | Carson | Westwood |
M180A | Beverly | 1528 | 1558 | N | Even | Mesa | 85201 | Whittier | Carson | Westwood |
M171B | Beverly | 1612 | 1651 | N | Both | Mesa | 85201 | Whitman | Carson | Westwood |
M102A | Beverly | 5250 | 5499 | N | Both | Scottsdale | 85256 | Kerr | Kino | Westwood |
M222A | Beverly | 25 | 107 | S | Both | Mesa | 85210 | Webster | Carson | Dobson |
M253C | Beverly | 1733 | 1930 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
M262B | Beverly | 2048 | 2118 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
M262C | Beverly | 2335 | 2359 | S | Odd | Mesa | 85210 | Crismon | Rhodes | Dobson |
M265A | Beverly | 2406 | 2426 | S | Even | Mesa | 85210 | Crismon | Rhodes | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M180B | Beverly Cr | 1316 | 1336 | N | Both | Mesa | 85201 | Whittier | Carson | Westwood |
M262C | Beverly Cr | 2155 | 2204 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
