View Streets: D
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1st-59th 60th-126th
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
---|---|---|---|---|---|---|---|---|---|---|
M858A | Dahlia | 8119 | 8140 | E | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M287B | Dakota St | 2700 | 2715 | N | Both | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M287B | Dakota St | 2801 | 2807 | N | Odd | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M287B | Dakota St | 2901 | 2909 | N | Odd | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M276C | Dakota St | 3010 | 3027 | N | Both | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M276C | Dakota St | 3115 | 3120 | N | Both | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M276C | Dakota St | 3205 | 3221 | N | Odd | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M276A | Dakota St | 3303 | 3327 | N | Odd | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
M276A | Dakota St | 3401 | 3411 | N | Odd | Chandler | 85225 | Sirrine | Summit Academy | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M211B | Dale Cr | 1605 | 1622 | W | Both | Mesa | 85201 | Whittier | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M370C | Daley | 1627 | 1709 | N | Both | Mesa | 85203 | MacArthur | Stapley | Mountain View |
M370B | Daley | 1836 | 1911 | N | Both | Mesa | 85203 | MacArthur | Stapley | Mountain View |
M442B | Daley | 451 | 558 | S | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
M442C | Daley | 605 | 651 | S | Odd | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
M442C | Daley | 712 | 759 | S | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
M457B | Daley | 907 | 923 | S | Odd | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
M457C | Daley | 1016 | 1050 | S | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
M457C | Daley | 1106 | 1140 | S | Even | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M345A | Daley Dr | 2801 | 2890 | N | Both | Mesa | 85203 | Lehi | Stapley | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M614A | Dallas Cr | 4840 | 4864 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M614A | Dallas St | 4906 | 5038 | E | Even | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M614B | Dallas St | 4909 | 5023 | E | Odd | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M614B | Dallas St | 5035 | 5155 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M613A | Dallas St | 5205 | 5528 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M612A | Dallas St | 5603 | 5730 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M612A | Dallas St | 5806 | 5931 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M611A | Dallas St | 6009 | 6336 | E | Both | Mesa | 85205 | Salk | Fremont | Red Mountain |
M610A | Dallas St | 6408 | 6457 | E | Both | Mesa | 85205 | Salk | Fremont | Red Mountain |
M610A | Dallas St | 6546 | 6750 | E | Both | Mesa | 85205 | Salk | Fremont | Red Mountain |
M819A | Dallas St | 7725 | 7828 | E | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
M816A | Dallas St | 8806 | 8849 | E | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
M815A | Dallas St | 9307 | 9405 | E | Both | Mesa | 85207 | Taft | Smith | Skyline |
M815A | Dallas St | 9505 | 9555 | E | Both | Mesa | 85207 | Taft | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M439C | Dana Av | 702 | 756 | E | Both | Mesa | 85204 | Lowell | Kino | Mesa High |
M438B | Dana Av | 1122 | 1158 | E | Both | Mesa | 85204 | Lowell | Kino | Mesa High |
M437E | Dana Av | 1349 | 1439 | E | Odd | Mesa | 85204 | Longfellow | Poston | Mesa High |
M437B | Dana Av | 1350 | 1434 | E | Even | Mesa | 85204 | Longfellow | Poston | Mesa High |
M437D | Dana Av | 1451 | 1505 | E | Odd | Mesa | 85204 | Longfellow | Poston | Mesa High |
M437C | Dana Av | 1452 | 1562 | E | Even | Mesa | 85204 | Longfellow | Poston | Mesa High |
M436E | Dana Av | 1605 | 1663 | E | Odd | Mesa | 85204 | Longfellow | Poston | Mesa High |
M436A | Dana Av | 1620 | 1859 | E | Even | Mesa | 85204 | Longfellow | Poston | Mesa High |
M436D | Dana Av | 1713 | 1859 | E | Odd | Mesa | 85204 | Longfellow | Poston | Mesa High |
M436B | Dana Av | 1905 | 1957 | E | Both | Mesa | 85204 | Longfellow | Poston | Mesa High |
M221B | Dana Av | 433 | 556 | W | Both | Mesa | 85210 | Guerrero | Rhodes | Dobson |
M221A | Dana Av | 607 | 765 | W | Both | Mesa | 85210 | Guerrero | Rhodes | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M842B | Darner Av | 8512 | 8536 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M415B | Dartmouth Cr | 2204 | 2261 | E | Both | Mesa | 85213 | Field | Poston | Mountain View |
M411A | Dartmouth Cr | 3603 | 3612 | E | Both | Mesa | 85205 | Entz | Poston | Mountain View |
M614A | Dartmouth Cr | 4818 | 4857 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M614B | Dartmouth Cr | 5052 | 5064 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M811A | Dartmouth Cr | 10902 | 10926 | E | Both | Mesa | 85207 | Sousa | Smith | Skyline |
M810A | Dartmouth Cr | 11217 | 11266 | E | Both | Mesa | 85207 | Sousa | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M417A | Dartmouth St | 1207 | 1338 | E | Both | Mesa | 85203 | Hughes | Poston | Mountain View |
M417B | Dartmouth St | 1408 | 1466 | E | Even | Mesa | 85203 | Hughes | Poston | Mountain View |
M416A | Dartmouth St | 1715 | 1810 | E | Both | Mesa | 85203 | Hughes | Poston | Mountain View |
M416B | Dartmouth St | 1857 | 1957 | E | Both | Mesa | 85203 | Hughes | Poston | Mountain View |
M414B | Dartmouth St | 2605 | 2768 | E | Both | Mesa | 85213 | Field | Poston | Mountain View |
M413A | Dartmouth St | 2803 | 3064 | E | Both | Mesa | 85213 | Highland Arts | Poston | Mountain View |
M412A | Dartmouth St | 3311 | 3599 | E | Both | Mesa | 85213 | Highland Arts | Poston | Mountain View |
M411A | Dartmouth St | 3616 | 3963 | E | Both | Mesa | 85205 | Entz | Poston | Mountain View |
M615A | Dartmouth St | 4426 | 4564 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M615B | Dartmouth St | 4627 | 4705 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M614A | Dartmouth St | 4906 | 5040 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M819A | Dartmouth St | 7603 | 7704 | E | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
M819B | Dartmouth St | 7903 | 7962 | E | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
M818A | Dartmouth St | 8018 | 8140 | E | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
M816A | Dartmouth St | 8804 | 8860 | E | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
M811A | Dartmouth St | 10820 | 11046 | E | Both | Mesa | 85207 | Sousa | Smith | Skyline |
M810A | Dartmouth St | 11333 | 11364 | E | Both | Mesa | 85207 | Sousa | Smith | Skyline |
M810B | Dartmouth St | 11421 | 11551 | E | Both | Mesa | 85207 | Sousa | Smith | Skyline |
M211A | Dartmouth St | 1901 | 1958 | W | Both | Mesa | 85201 | Whittier | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M216D | Date | 28 | 40 | N | Even | Mesa | 85201 | Emerson | Carson | Westwood |
M216C | Date | 141 | 143 | N | Odd | Mesa | 85201 | Emerson | Carson | Westwood |
M216B | Date | 227 | 229 | N | Odd | Mesa | 85201 | Emerson | Carson | Westwood |
M216A | Date | 304 | 344 | N | Even | Mesa | 85201 | Emerson | Carson | Westwood |
M208C | Date | 423 | 555 | N | Odd | Mesa | 85201 | Emerson | Carson | Westwood |
M208A | Date | 602 | 740 | N | Even | Mesa | 85201 | Emerson | Carson | Westwood |
M208B | Date | 619 | 735 | N | Odd | Mesa | 85201 | Emerson | Carson | Westwood |
M203D | Date | 809 | 845 | N | Odd | Mesa | 85201 | Emerson | Carson | Westwood |
M203E | Date | 824 | 956 | N | Even | Mesa | 85201 | Emerson | Carson | Westwood |
M203C | Date | 1003 | 1005 | N | Odd | Mesa | 85201 | Emerson | Carson | Westwood |
M170A | Date | 1624 | 1626 | N | Even | Mesa | 85201 | Whitman | Carson | Westwood |
M170B | Date | 1625 | 1725 | N | Odd | Mesa | 85201 | Whitman | Carson | Westwood |
M221B | Date | 117 | 237 | S | Odd | Mesa | 85210 | Guerrero | Rhodes | Dobson |
M221A | Date | 156 | 228 | S | Even | Mesa | 85210 | Guerrero | Rhodes | Dobson |
M232A | Date | 428 | 430 | S | Even | Mesa | 85210 | Guerrero | Rhodes | Dobson |
M232D | Date | 652 | 654 | S | Even | Mesa | 85210 | Redbird | Rhodes | Dobson |
M232C | Date | 755 | 757 | S | Odd | Mesa | 85210 | Redbird | Rhodes | Dobson |
M248A | Date | 1237 | 1439 | S | Both | Mesa | 85210 | Redbird | Rhodes | Dobson |
M264A | Date | 2415 | 2514 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
M264A | Date | 2652 | 2716 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
M275A | Date | 3001 | 3061 | S | Odd | Mesa | 85210 | Crismon | Rhodes | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M263B | Date Cr | 2235 | 2246 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
M275B | Date Cr | 3139 | 3152 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M222B | Davis | 261 | 343 | S | Odd | Mesa | 85210 | Webster | Carson | Dobson |
M253A | Davis | 1640 | 1664 | S | Even | Mesa | 85210 | Crismon | Rhodes | Dobson |
M262C | Davis | 2203 | 2215 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
M265B | Davis | 2722 | 2748 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M262B | Davis Cr | 2016 | 2051 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
M262C | Davis Cr | 2338 | 2357 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
M274C | Davis Cr | 3132 | 3155 | S | Both | Mesa | 85210 | Summit Academy | Rhodes | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M417A | Dawn Cr | 637 | 659 | N | Both | Mesa | 85203 | Hughes | Poston | Mountain View |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M228F | De Palma Cr | 2104 | 2359 | W | Both | Mesa | 85202 | Roosevelt | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M819C | Decatur Cr | 7733 | 7766 | E | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
M811A | Decatur Cr | 10801 | 10941 | E | Both | Mesa | 85207 | Sousa | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M816A | Decatur Rd | 8804 | 8864 | E | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
M816A | Decatur Rd | 8905 | 8950 | E | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M416A | Decatur St | 1728 | 1814 | E | Both | Mesa | 85203 | Hughes | Poston | Mountain View |
M416B | Decatur St | 1829 | 1959 | E | Both | Mesa | 85203 | Hughes | Poston | Mountain View |
M415A | Decatur St | 2031 | 2155 | E | Both | Mesa | 85213 | Field | Poston | Mountain View |
M415B | Decatur St | 2204 | 2261 | E | Both | Mesa | 85213 | Field | Poston | Mountain View |
M414B | Decatur St | 2606 | 2762 | E | Even | Mesa | 85213 | Field | Poston | Mountain View |
M413A | Decatur St | 2810 | 3030 | E | Even | Mesa | 85213 | Highland Arts | Poston | Mountain View |
M413B | Decatur St | 3038 | 3218 | E | Even | Mesa | 85213 | Highland Arts | Poston | Mountain View |
M412A | Decatur St | 3428 | 3529 | E | Both | Mesa | 85213 | Highland Arts | Poston | Mountain View |
M411A | Decatur St | 3601 | 3661 | E | Both | Mesa | 85205 | Entz | Poston | Mountain View |
M411A | Decatur St | 3701 | 3953 | E | Both | Mesa | 85205 | Entz | Poston | Mountain View |
M410A | Decatur St | 4002 | 4128 | E | Even | Mesa | 85205 | Entz | Poston | Mountain View |
M410A | Decatur St | 4230 | 4365 | E | Both | Mesa | 85205 | Entz | Poston | Mountain View |
M615A | Decatur St | 4427 | 4543 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M615B | Decatur St | 4642 | 4726 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M614B | Decatur St | 4918 | 4920 | E | Even | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M614B | Decatur St | 5028 | 5112 | E | Even | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M613A | Decatur St | 5201 | 5549 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M612A | Decatur St | 5608 | 5935 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M611A | Decatur St | 6012 | 6345 | E | Both | Mesa | 85205 | Salk | Fremont | Red Mountain |
M610A | Decatur St | 6408 | 6725 | E | Both | Mesa | 85205 | Salk | Fremont | Red Mountain |
M819C | Decatur St | 7605 | 7710 | E | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
M819B | Decatur St | 7905 | 7929 | E | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
M815A | Decatur St | 9502 | 9540 | E | Both | Mesa | 85207 | Taft | Smith | Skyline |
M814A | Decatur St | 9901 | 9945 | E | Both | Mesa | 85207 | Taft | Smith | Skyline |
M811A | Decatur St | 10949 | 11061 | E | Both | Mesa | 85207 | Sousa | Smith | Skyline |
M810B | Decatur St | 11416 | 11561 | E | Both | Mesa | 85207 | Sousa | Smith | Skyline |
M211A | Decatur St | 1720 | 1956 | W | Both | Mesa | 85201 | Whittier | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M232C | Del Campo Av | 515 | 558 | W | Both | Mesa | 85210 | Redbird | Rhodes | Dobson |
M228F | Del Campo Av | 2301 | 2359 | W | Both | Mesa | 85202 | Roosevelt | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M228E | Del Campo Cr | 2112 | 2148 | W | Both | Mesa | 85202 | Roosevelt | Carson | Westwood |
M228F | Del Campo Cr | 2208 | 2359 | W | Both | Mesa | 85202 | Roosevelt | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M232C | Del Oro Av | 508 | 557 | W | Both | Mesa | 85210 | Redbird | Rhodes | Dobson |
M228F | Del Oro Av | 2241 | 2359 | W | Both | Mesa | 85202 | Roosevelt | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M228E | Del Oro Cr | 2105 | 2145 | W | Both | Mesa | 85202 | Roosevelt | Carson | Westwood |
M228F | Del Oro Cr | 2210 | 2235 | W | Both | Mesa | 85202 | Roosevelt | Carson | Westwood |
M228F | Del Oro Cr | 2303 | 2359 | W | Both | Mesa | 85202 | Roosevelt | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M832B | Del Rancho | 137 | 241 | S | Odd | Mesa | 85208 | Patterson | Smith | Skyline |
M832C | Del Rancho | 255 | 357 | S | Odd | Mesa | 85208 | Patterson | Smith | Skyline |
M847C | Del Rancho | 730 | 765 | S | Both | Mesa | 85208 | Patterson | Smith | Skyline |
M852B | Del Rancho | 801 | 955 | S | Both | Mesa | 85208 | Patterson | Smith | Skyline |
M852C | Del Rancho | 1011 | 1041 | S | Both | Mesa | 85208 | Patterson | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M242A | Del Rio Dr | 2324 | 2337 | E | Both | Tempe | 85282 | Roosevelt | Carson | Westwood |
M242B | Del Rio Dr | 2402 | 2622 | E | Both | Tempe | 85282 | Roosevelt | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M842B | Delilah Av | 8619 | 8752 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M842A | Delilah Cr | 550 | 559 | S | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M211B | Dell Cr | 1607 | 1628 | W | Both | Mesa | 85201 | Whittier | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M417A | Delmar | 605 | 669 | N | Both | Mesa | 85203 | Hughes | Poston | Mountain View |
M417A | Delmar | 707 | 747 | N | Odd | Mesa | 85203 | Hughes | Poston | Mountain View |
M402A | Delmar | 942 | 955 | N | Both | Mesa | 85203 | Hughes | Poston | Mountain View |
M402A | Delmar | 1003 | 1143 | N | Both | Mesa | 85203 | Hughes | Poston | Mountain View |
M385D | Delmar | 1302 | 1312 | N | Both | Mesa | 85203 | MacArthur | Stapley | Mountain View |
M385D | Delmar | 1313 | 1351 | N | Odd | Mesa | 85203 | MacArthur | Stapley | Mountain View |
M385A | Delmar | 1407 | 1437 | N | Both | Mesa | 85203 | MacArthur | Stapley | Mountain View |
M385A | Delmar | 1445 | 1551 | N | Odd | Mesa | 85203 | MacArthur | Stapley | Mountain View |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M570A | Delmon Dr | 6516 | 6596 | E | Even | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
M570B | Delmon Dr | 6602 | 6664 | E | Even | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M443C | Delta Av | 1819 | 1957 | E | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
M444A | Delta Av | 2020 | 2064 | E | Even | Mesa | 85204 | Robson | Taylor | Mesa High |
M446B | Delta Av | 3001 | 3160 | E | Both | Mesa | 85204 | Irving | Taylor | Mesa High |
M447C | Delta Av | 3404 | 3551 | E | Both | Mesa | 85204 | Irving | Taylor | Mesa High |
M448C | Delta Av | 3815 | 3923 | E | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
M632B | Delta Av | 4419 | 4518 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
M632B | Delta Av | 4523 | 4619 | E | Odd | Mesa | 85206 | Madison | Taylor | Mesa High |
M632B | Delta Av | 4620 | 4828 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
M633A | Delta Av | 4841 | 4947 | E | Odd | Mesa | 85206 | Madison | Taylor | Mesa High |
M633B | Delta Av | 5013 | 5159 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
M634A | Delta Av | 5207 | 5427 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
M634B | Delta Av | 5435 | 5559 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
M846C | Delta Av | 10240 | 10346 | E | Both | Mesa | 85208 | Patterson | Smith | Skyline |
M848A | Delta Av | 10926 | 10966 | E | Both | Mesa | 85208 | Brinton | Smith | Skyline |
M848B | Delta Av | 11003 | 11064 | E | Both | Mesa | 85208 | Brinton | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M448B | Delta Cr | 3931 | 4066 | E | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
M845B | Delta Cr | 9911 | 9968 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M573A | Demaret Dr | 2208 | 2347 | N | Both | Mesa | 85215 | Bush | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M816A | Dennis St | 9005 | 9144 | E | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
M812A | Dennis St | 10400 | 10539 | E | Both | Mesa | 85207 | Sousa | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M842B | Depew Av | 8437 | 8451 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M415B | Des Moines Cr | 2206 | 2259 | E | Both | Mesa | 85213 | Field | Poston | Mountain View |
M414B | Des Moines Cr | 2755 | 2765 | E | Both | Mesa | 85213 | Field | Poston | Mountain View |
M819A | Des Moines Cr | 7604 | 7635 | E | Odd | Mesa | 85207 | Salk | Fremont | Red Mountain |
M810A | Des Moines Cr | 11331 | 11366 | E | Both | Mesa | 85207 | Sousa | Smith | Skyline |
M211A | Des Moines Cr | 1928 | 1960 | W | Both | Mesa | 85201 | Whittier | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M416B | Des Moines St | 1858 | 1956 | E | Both | Mesa | 85203 | Hughes | Poston | Mountain View |
M415A | Des Moines St | 2041 | 2137 | E | Odd | Mesa | 85213 | Field | Poston | Mountain View |
M414B | Des Moines St | 2603 | 2735 | E | Both | Mesa | 85213 | Field | Poston | Mountain View |
M413A | Des Moines St | 2812 | 2862 | E | Even | Mesa | 85213 | Highland Arts | Poston | Mountain View |
M413A | Des Moines St | 2905 | 3058 | E | Both | Mesa | 85213 | Highland Arts | Poston | Mountain View |
M413B | Des Moines St | 3111 | 3245 | E | Both | Mesa | 85213 | Highland Arts | Poston | Mountain View |
M411A | Des Moines St | 3902 | 3965 | E | Both | Mesa | 85205 | Entz | Poston | Mountain View |
M410A | Des Moines St | 4005 | 4353 | E | Both | Mesa | 85205 | Entz | Poston | Mountain View |
M615A | Des Moines St | 4430 | 4552 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M615B | Des Moines St | 4622 | 4721 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M613A | Des Moines St | 5203 | 5528 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M612A | Des Moines St | 5609 | 5736 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M612A | Des Moines St | 5806 | 5929 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
M611A | Des Moines St | 6010 | 6338 | E | Both | Mesa | 85205 | Salk | Fremont | Red Mountain |
M610A | Des Moines St | 6408 | 6457 | E | Both | Mesa | 85205 | Salk | Fremont | Red Mountain |
M610A | Des Moines St | 6551 | 6721 | E | Both | Mesa | 85205 | Salk | Fremont | Red Mountain |
M819A | Des Moines St | 7647 | 7720 | E | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
M819B | Des Moines St | 7902 | 7947 | E | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
M818A | Des Moines St | 8025 | 8138 | E | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
M816A | Des Moines St | 8808 | 8846 | E | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
M815A | Des Moines St | 9302 | 9409 | E | Both | Mesa | 85207 | Taft | Smith | Skyline |
M814A | Des Moines St | 9746 | 9842 | E | Both | Mesa | 85207 | Taft | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M551A | Desert Oasis | 3520 | 3562 | N | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
M536A | Desert Oasis | 3602 | 3664 | N | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
M536A | Desert Oasis | 3708 | 3732 | N | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M536A | Desert Oasis Cr | 3742 | 3864 | N | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
M535A | Desert Oasis Cr | 4244 | 4360 | N | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M720A | Deserts Gate | 4237 | 4317 | N | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M720A | Deserts Gate Cr | 4321 | 4353 | N | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M281B | Desoto St | 3130 | 3231 | N | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M281C | Desoto St | 3301 | 3329 | N | Odd | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M281C | Desoto St | 3304 | 3310 | N | Even | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M211B | Devon | 1705 | 1762 | W | Both | Mesa | 85201 | Whittier | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M209A | Devonshire St | 1029 | 1107 | W | Both | Mesa | 85201 | Emerson | Carson | Westwood |
M210B | Devonshire St | 1222 | 1347 | W | Both | Mesa | 85201 | Whittier | Carson | Westwood |
M211A | Devonshire St | 1846 | 1956 | W | Both | Mesa | 85201 | Whittier | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M639A | Dewan | 7207 | 7246 | E | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
