View Streets: N
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1st-59th 60th-126th
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| M352A | Nance Cr | 2327 | 2339 | E | Both | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M354A | Nance Cr | 3121 | 3160 | E | Both | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
| M356A | Nance Cr | 3650 | 3799 | E | Both | Mesa | 85215 | Ishikawa | Stapley | Mountain View |
| M565A | Nance Cr | 6550 | 6566 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M348A | Nance St | 401 | 625 | E | Both | Mesa | 85203 | Lehi | Kino | Westwood |
| M348A | Nance St | 640 | 758 | E | Even | Mesa | 85203 | Lehi | Kino | Westwood |
| M348B | Nance St | 703 | 757 | E | Odd | Mesa | 85203 | Lehi | Kino | Westwood |
| M350A | Nance St | 1220 | 1331 | E | Both | Mesa | 85203 | Lehi | Stapley | Westwood |
| M353A | Nance St | 2507 | 2557 | E | Both | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M353A | Nance St | 2617 | 2755 | E | Odd | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M354A | Nance St | 2850 | 3120 | E | Both | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
| M563A | Nance St | 5826 | 5962 | E | Both | Mesa | 85215 | Bush | Shepherd | Red Mountain |
| M564A | Nance St | 6014 | 6160 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| M564A | Nance St | 6206 | 6266 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| M565A | Nance St | 6403 | 6501 | E | Odd | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| M565A | Nance St | 6513 | 6530 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| M567A | Nance St | 7221 | 7448 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| M762A | Nance St | 8634 | 8763 | E | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
| M764B | Nance St | 9307 | 9359 | E | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
| M764B | Nance St | 9404 | 9520 | E | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M264A | Naranja Av | 505 | 664 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M265B | Naranja Av | 807 | 847 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M265B | Naranja Av | 855 | 1065 | W | Odd | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M266E | Naranja Av | 1309 | 1416 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M266E | Naranja Av | 1505 | 1562 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M267D | Naranja Av | 1607 | 1651 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M267E | Naranja Av | 1800 | 1863 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M267E | Naranja Av | 1911 | 1931 | W | Odd | Mesa | 85202 | Washington | Rhodes | Dobson |
| M268C | Naranja Av | 2139 | 2366 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M269C | Naranja Av | 2405 | 2666 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M264A | Naranja Cr | 744 | 762 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M349A | Narnia Cr | 833 | 851 | E | Both | Mesa | 85203 | Lehi | Kino | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M410B | Nassau | 444 | 556 | N | Even | Mesa | 85205 | Entz | Poston | Mountain View |
| M410A | Nassau | 602 | 656 | N | Even | Mesa | 85205 | Entz | Poston | Mountain View |
| M410A | Nassau | 703 | 756 | N | Both | Mesa | 85205 | Entz | Poston | Mountain View |
| M409A | Nassau | 1032 | 1162 | N | Both | Mesa | 85205 | Bush | Stapley | Mountain View |
| M449A | Nassau | 416 | 512 | S | Even | Mesa | 85206 | Wilson | Taylor | Mesa High |
| M449A | Nassau | 520 | 528 | S | Both | Mesa | 85206 | Wilson | Taylor | Mesa High |
| M449A | Nassau | 536 | 564 | S | Even | Mesa | 85206 | Wilson | Taylor | Mesa High |
| M448B | Nassau | 621 | 665 | S | Odd | Mesa | 85206 | Johnson | Taylor | Mesa High |
| M448B | Nassau | 708 | 762 | S | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
| M469A | Nassau | 1214 | 1358 | S | Even | Mesa | 85206 | Wilson | Taylor | Mesa High |
| M469A | Nassau | 1408 | 1424 | S | Both | Mesa | 85206 | Wilson | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M378A | Nassau Cr | 1240 | 1241 | N | Both | Mesa | 85205 | Bush | Stapley | Mountain View |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M265B | Natal Av | 835 | 937 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M265C | Natal Av | 944 | 1063 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M267C | Natal Av | 1606 | 1735 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M267B | Natal Av | 1747 | 1867 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M264A | Natal Cr | 618 | 663 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M264A | Natal Cr | 707 | 740 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M264A | Natal Cr | 745 | 762 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M267A | Natal Cr | 1910 | 1920 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M268A | Natal Cr | 2017 | 2053 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M269A | Natal Cr | 2720 | 2737 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M563A | Nathan St | 5826 | 5855 | E | Both | Mesa | 85215 | Bush | Shepherd | Red Mountain |
| M567A | Nathan St | 7157 | 7265 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M264A | Navarro Av | 424 | 528 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M264A | Navarro Av | 532 | 665 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M267E | Navarro Av | 1806 | 1853 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M267A | Navarro Av | 1858 | 1927 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M268C | Navarro Av | 2018 | 2132 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M276C | Nebraska Ct | 3020 | 3033 | N | Both | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M276A | Nebraska Ct | 3403 | 3412 | N | Both | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M288A | Nebraska St | 2400 | 2411 | N | Both | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M288A | Nebraska St | 2500 | 2507 | N | Both | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M287B | Nebraska St | 2509 | 2513 | N | Odd | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M287B | Nebraska St | 2601 | 2617 | N | Odd | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M287B | Nebraska St | 2701 | 2709 | N | Odd | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M287A | Nebraska St | 2804 | 2810 | N | Even | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M287A | Nebraska St | 2900 | 2910 | N | Even | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M276C | Nebraska St | 3022 | 3031 | N | Both | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M276A | Nebraska St | 3300 | 3332 | N | Both | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M366B | Nevada Cr | 2030 | 2055 | N | Both | Mesa | 85203 | Lehi | Kino | Westwood |
| M441G | Nevada Cr | 739 | 760 | S | Both | Mesa | 85204 | Holmes | Kino | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M418A | Nevada Way | 607 | 646 | N | Both | Mesa | 85203 | Edison | Kino | Westwood |
| M386B | Nevada Way | 1202 | 1239 | N | Both | Mesa | 85203 | Edison | Kino | Westwood |
| M369B | Nevada Way | 1619 | 1765 | N | Both | Mesa | 85203 | MacArthur | Stapley | Westwood |
| M441A | Nevada Way | 414 | 459 | S | Both | Mesa | 85204 | Lowell | Kino | Mesa High |
| M441A | Nevada Way | 506 | 560 | S | Even | Mesa | 85204 | Lowell | Kino | Mesa High |
| M458A | Nevada Way | 808 | 862 | S | Both | Mesa | 85204 | Holmes | Kino | Mesa High |
| M458D | Nevada Way | 906 | 946 | S | Both | Mesa | 85204 | Holmes | Kino | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M410B | New Haven | 421 | 558 | N | Both | Mesa | 85205 | Entz | Poston | Mountain View |
| M409B | New Haven | 934 | 959 | N | Both | Mesa | 85205 | Entz | Poston | Mountain View |
| M409A | New Haven | 1034 | 1048 | N | Both | Mesa | 85205 | Bush | Stapley | Mountain View |
| M430A | New Haven | 105 | 164 | S | Both | Mesa | 85206 | Wilson | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M410A | New Haven Cr | 606 | 631 | N | Both | Mesa | 85205 | Entz | Poston | Mountain View |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M281C | Newton Ct | 2800 | 2811 | W | Both | Chandler | 85224 | Jordan | Summit Academy 7-8 | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M573A | Nicklaus Dr | 2120 | 2164 | N | Even | Mesa | 85215 | Bush | Shepherd | Red Mountain |
| M573B | Nicklaus Dr | 2135 | 2155 | N | Odd | Mesa | 85215 | Bush | Shepherd | Red Mountain |
| M573A | Nicklaus Dr | 2204 | 2378 | N | Both | Mesa | 85215 | Bush | Shepherd | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M264A | Nido Av | 521 | 665 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M265B | Nido Av | 842 | 935 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M265C | Nido Av | 911 | 1065 | W | Odd | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M265A | Nido Av | 950 | 1126 | W | Even | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M266C | Nido Av | 1317 | 1345 | W | Odd | Mesa | 85202 | Washington | Rhodes | Dobson |
| M266D | Nido Av | 1336 | 1430 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M267C | Nido Av | 1613 | 1731 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M267B | Nido Av | 1742 | 1835 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M268A | Nido Av | 2019 | 2051 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M268A | Nido Av | 2306 | 2345 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M269A | Nido Av | 2701 | 2731 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M264A | Nido Cr | 416 | 447 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M264A | Nido Cr | 705 | 746 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M264A | Nido Cr | 748 | 764 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M438D | Nielson Av | 1002 | 1056 | E | Both | Mesa | 85204 | Lowell | Kino | Mesa High |
| M438C | Nielson Av | 1102 | 1164 | E | Both | Mesa | 85204 | Lowell | Kino | Mesa High |
| M437E | Nielson Av | 1339 | 1440 | E | Both | Mesa | 85204 | Longfellow | Poston | Mesa High |
| M437D | Nielson Av | 1451 | 1510 | E | Both | Mesa | 85204 | Longfellow | Poston | Mesa High |
| M436E | Nielson Av | 1617 | 1662 | E | Both | Mesa | 85204 | Longfellow | Poston | Mesa High |
| M436D | Nielson Av | 1744 | 1857 | E | Both | Mesa | 85204 | Longfellow | Poston | Mesa High |
| M436C | Nielson Av | 1905 | 1954 | E | Both | Mesa | 85204 | Longfellow | Poston | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M222A | Nina Cr | 131 | 145 | S | Odd | Mesa | 85210 | Webster | Carson | Dobson |
| M238C | Nina Cr | 1000 | 1025 | S | Both | Mesa | 85210 | Redbird | Rhodes | Dobson |
| M262B | Nina Cr | 2005 | 2029 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M202C | Nina Dr | 903 | 961 | N | Odd | Mesa | 85201 | Emerson | Carson | Westwood |
| M222B | Nina Dr | 305 | 358 | S | Both | Mesa | 85210 | Webster | Carson | Dobson |
| M238C | Nina Dr | 1031 | 1055 | S | Odd | Mesa | 85210 | Redbird | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M832A | Noble | 55 | 266 | S | Both | Mesa | 85208 | Patterson | Smith | Skyline |
| M874A | Noble | 1922 | 1961 | S | Both | Mesa | 85209 | Patterson | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M258A | Noche De Paz | 2058 | 2124 | S | Even | Mesa | 85202 | Washington | Rhodes | Dobson |
| M258D | Noche De Paz | 2127 | 2256 | S | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M258D | Noche De Paz | 2348 | 2368 | S | Even | Mesa | 85202 | Washington | Rhodes | Dobson |
| M269A | Noche De Paz | 2436 | 2458 | S | Even | Mesa | 85202 | Washington | Rhodes | Dobson |
| M269A | Noche De Paz | 2602 | 2740 | S | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M270A | Noche De Paz | 3028 | 3052 | S | Even | Mesa | 85202 | Jordan | Rhodes | Dobson |
| M270A | Noche De Paz | 3102 | 3129 | S | Both | Mesa | 85202 | Jordan | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M258C | Noche De Paz Cr | 2257 | 2266 | S | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M264A | Nopal Av | 425 | 663 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M265B | Nopal Av | 800 | 862 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M266C | Nopal Av | 1318 | 1414 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M266E | Nopal Av | 1509 | 1564 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M268C | Nopal Av | 2011 | 2141 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M268C | Nopal Av | 2302 | 2360 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M269C | Nopal Av | 2407 | 2556 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M264A | Nopal Cr | 746 | 764 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M267E | Nopal Cr | 1901 | 1923 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M268C | Nopal Cr | 2205 | 2247 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M269A | Nopal Cr | 2711 | 2730 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M291A | Nopal Ct | 1609 | 1621 | W | Odd | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M291A | Nopal Dr | 1600 | 1608 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M291A | Nopal Dr | 1610 | 1620 | W | Even | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M291A | Nopal Dr | 1700 | 1721 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M291A | Nopal Dr | 1800 | 1809 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M287B | Nopal Pl | 99 | 199 | W | Both | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M287A | Nopal Pl | 300 | 327 | W | Both | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M289A | Nopal Pl | 700 | 725 | W | Both | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M289A | Nopal Pl | 800 | 822 | W | Both | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M290B | Nopal Pl | 1070 | 1120 | W | Even | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M290B | Nopal Pl | 1124 | 1286 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M354A | Nora Cr | 3128 | 3145 | E | Both | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
| M356B | Nora Cr | 3908 | 3957 | E | Both | Mesa | 85215 | Ishikawa | Stapley | Mountain View |
| M565A | Nora Cr | 6546 | 6561 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| M763A | Nora Cr | 8808 | 8961 | E | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
| M764B | Nora Cr | 9450 | 9531 | E | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M352A | Nora St | 2202 | 2346 | E | Both | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M353A | Nora St | 2510 | 2760 | E | Both | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M354A | Nora St | 2808 | 3121 | E | Both | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
| M563A | Nora St | 5804 | 5862 | E | Both | Mesa | 85215 | Bush | Shepherd | Red Mountain |
| M567A | Nora St | 7156 | 7466 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| M762A | Nora St | 8624 | 8764 | E | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
| M764B | Nora St | 9336 | 9438 | E | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M354A | Norcroft Cr | 2843 | 2856 | E | Both | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
| M355A | Norcroft Cr | 3414 | 3561 | E | Both | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
| M356B | Norcroft Cr | 3912 | 3961 | E | Both | Mesa | 85215 | Ishikawa | Stapley | Mountain View |
| M762A | Norcroft Cr | 8707 | 8744 | E | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M352A | Norcroft St | 2015 | 2164 | E | Both | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M354A | Norcroft St | 2864 | 2951 | E | Both | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M410B | Norfolk | 402 | 432 | N | Even | Mesa | 85205 | Entz | Poston | Mountain View |
| M410B | Norfolk | 459 | 533 | N | Odd | Mesa | 85205 | Entz | Poston | Mountain View |
| M410A | Norfolk | 603 | 625 | N | Odd | Mesa | 85205 | Entz | Poston | Mountain View |
| M409B | Norfolk | 927 | 951 | N | Both | Mesa | 85205 | Entz | Poston | Mountain View |
| M469A | Norfolk | 1215 | 1255 | S | Odd | Mesa | 85206 | Wilson | Taylor | Mesa High |
| M469A | Norfolk | 1414 | 1446 | S | Both | Mesa | 85206 | Wilson | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M410A | Norfolk Cr | 702 | 720 | N | Both | Mesa | 85205 | Entz | Poston | Mountain View |
| M378B | Norfolk Cr | 1244 | 1245 | N | Both | Mesa | 85205 | Bush | Stapley | Mountain View |
| M430A | Norfolk Cr | 144 | 163 | S | Both | Mesa | 85206 | Wilson | Taylor | Mesa High |
| M449B | Norfolk Cr | 518 | 548 | S | Both | Mesa | 85206 | Wilson | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M563A | Norland St | 5806 | 5865 | E | Both | Mesa | 85215 | Bush | Shepherd | Red Mountain |
| M563A | Norland St | 5917 | 5966 | E | Both | Mesa | 85215 | Bush | Shepherd | Red Mountain |
| M567A | Norland St | 7152 | 7262 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M863A | Normandy | 1302 | 1310 | S | Both | Mesa | 85209 | Stevenson | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M353A | Northridge Cr | 2735 | 2754 | E | Both | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M356A | Northridge Cr | 3650 | 3799 | E | Both | Mesa | 85215 | Ishikawa | Stapley | Mountain View |
| M356B | Northridge Cr | 3910 | 3959 | E | Both | Mesa | 85215 | Ishikawa | Stapley | Mountain View |
| M567A | Northridge Cr | 7304 | 7422 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| M764B | Northridge Cr | 9505 | 9537 | E | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M352A | Northridge St | 2236 | 2342 | E | Even | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M353A | Northridge St | 2601 | 2734 | E | Both | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M354A | Northridge St | 2809 | 2933 | E | Odd | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
| M354A | Northridge St | 2938 | 2960 | E | Even | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
| M354A | Northridge St | 3005 | 3118 | E | Both | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
| M565A | Northridge St | 6408 | 6508 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| M565A | Northridge St | 6549 | 6764 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| M567A | Northridge St | 7206 | 7264 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| M764B | Northridge St | 9412 | 9464 | E | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
| M769A | Northridge St | 11314 | 11443 | E | Both | Mesa | 85207 | Sousa | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M410B | Norwalk | 409 | 433 | N | Odd | Mesa | 85205 | Entz | Poston | Mountain View |
| M409B | Norwalk | 837 | 861 | N | Both | Mesa | 85205 | Entz | Poston | Mountain View |
| M409A | Norwalk | 1151 | 1163 | N | Odd | Mesa | 85205 | Bush | Stapley | Mountain View |
| M378A | Norwalk | 1242 | 1244 | N | Even | Mesa | 85205 | Bush | Stapley | Mountain View |
| M378B | Norwalk | 1243 | 1245 | N | Odd | Mesa | 85205 | Bush | Stapley | Mountain View |
| M449A | Norwalk | 506 | 524 | S | Even | Mesa | 85206 | Wilson | Taylor | Mesa High |
| M449B | Norwalk | 517 | 549 | S | Odd | Mesa | 85206 | Wilson | Taylor | Mesa High |
| M469A | Norwalk | 1437 | 1445 | S | Odd | Mesa | 85206 | Wilson | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M410A | Norwalk Cr | 701 | 718 | N | Both | Mesa | 85205 | Entz | Poston | Mountain View |
| M409A | Norwalk Cr | 1033 | 1057 | N | Both | Mesa | 85205 | Bush | Stapley | Mountain View |
| M430A | Norwalk Cr | 143 | 161 | S | Both | Mesa | 85206 | Wilson | Taylor | Mesa High |
| M469A | Norwalk Cr | 1412 | 1433 | S | Both | Mesa | 85206 | Wilson | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M355A | Norwood Cr | 3416 | 3560 | E | Both | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
| M565A | Norwood Cr | 6448 | 6465 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| M762B | Norwood Cr | 8747 | 8825 | E | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
| M763A | Norwood Cr | 8902 | 8939 | E | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M349A | Norwood St | 920 | 966 | E | Both | Mesa | 85203 | Lehi | Kino | Westwood |
| M349B | Norwood St | 1003 | 1048 | E | Both | Mesa | 85203 | Lehi | Kino | Westwood |
| M352A | Norwood St | 2010 | 2166 | E | Both | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M354B | Norwood St | 2811 | 3169 | E | Odd | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
| M354A | Norwood St | 2834 | 3168 | E | Even | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
