View Streets: P
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1st-59th 60th-126th
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| M339A | Palm Cr | 3821 | 3865 | E | Both | Mesa | 85215 | Ishikawa | Stapley | Mountain View |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M847B | Palm Dr | 501 | 557 | S | Odd | Mesa | 85208 | Patterson | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M759A | Palm Ln | 7611 | 7720 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| M759B | Palm Ln | 7801 | 7955 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| M758A | Palm Ln | 8020 | 8350 | E | Even | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| M758B | Palm Ln | 8055 | 8309 | E | Odd | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| M756A | Palm Ln | 8800 | 9198 | E | Even | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| M756B | Palm Ln | 8801 | 9199 | E | Odd | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| M145A | Palm Ln | 9201 | 9399 | E | Both | Scottsdale | 85256 | Webster | Carson | Westwood |
| M145B | Palm Ln | 9401 | 9555 | E | Both | Scottsdale | 85256 | Whittier | Carson | Westwood |
| M146A | Palm Ln | 9600 | 9999 | E | Both | Scottsdale | 85256 | Whittier | Carson | Westwood |
| M147A | Palm Ln | 10000 | 10399 | E | Both | Scottsdale | 85256 | Kerr | Kino | Westwood |
| M148A | Palm Ln | 10400 | 10599 | E | Both | Scottsdale | 85256 | Kerr | Kino | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M340A | Palm St | 3470 | 3490 | E | Both | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
| M339A | Palm St | 3613 | 3769 | E | Both | Mesa | 85215 | Ishikawa | Stapley | Mountain View |
| M555A | Palm St | 6023 | 6166 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| M555A | Palm St | 6218 | 6345 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| M554B | Palm St | 6441 | 6519 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| M554B | Palm St | 6553 | 6761 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M227A | Palmcroft Dr | 2300 | 2325 | E | Both | Tempe | 85282 | Roosevelt | Carson | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M202B | Palmer | 1003 | 1131 | N | Odd | Mesa | 85201 | Emerson | Carson | Westwood |
| M253B | Palmer | 1744 | 1866 | S | Even | Mesa | 85210 | Crismon | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M262B | Palmer Cr | 2004 | 2039 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M819C | Palo Verde Cr | 449 | 465 | N | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M285B | Palo Verde Dr | 1100 | 1120 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M285A | Palo Verde Dr | 1200 | 1220 | W | Even | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M285B | Palo Verde Dr | 1201 | 1211 | W | Odd | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M284C | Palo Verde Dr | 1301 | 1332 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M819C | Palo Verde St | 408 | 448 | N | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
| M819C | Palo Verde St | 534 | 622 | N | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
| M819A | Palo Verde St | 652 | 762 | N | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
| M859A | Palo Verde St | 917 | 1067 | S | Odd | Mesa | 85208 | Jefferson | Fremont | Skyline |
| M859A | Palo Verde St | 1102 | 1155 | S | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
| M860A | Palo Verde St | 1201 | 1431 | S | Odd | Mesa | 85209 | Jefferson | Fremont | Skyline |
| M860A | Palo Verde St | 1437 | 1507 | S | Both | Mesa | 85209 | Jefferson | Fremont | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M840A | Palo Verde Way | 503 | 538 | S | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M292B | Palomino Ct | 2400 | 2407 | N | Both | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M288A | Palomino Dr | 99 | 107 | W | Odd | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M287B | Palomino Dr | 102 | 286 | W | Even | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M288A | Palomino Dr | 265 | 327 | W | Odd | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M287A | Palomino Dr | 302 | 322 | W | Even | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M288A | Palomino Dr | 401 | 403 | W | Odd | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M288A | Palomino Dr | 501 | 543 | W | Odd | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M289A | Palomino Dr | 703 | 748 | W | Both | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M289A | Palomino Dr | 801 | 826 | W | Both | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M290B | Palomino Dr | 1103 | 1163 | W | Odd | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M290B | Palomino Dr | 1174 | 1289 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M290A | Palomino Dr | 1301 | 1317 | W | Odd | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M290A | Palomino Dr | 1400 | 1423 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M291A | Palomino Dr | 1601 | 1620 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M291A | Palomino Dr | 1700 | 1720 | W | Even | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M291C | Palomino Dr | 1701 | 1721 | W | Odd | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M291A | Palomino Dr | 1800 | 1818 | W | Even | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M291C | Palomino Dr | 1801 | 1819 | W | Odd | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M292B | Palomino Dr | 2100 | 2111 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M292B | Palomino Dr | 2201 | 2224 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M292A | Palomino Dr | 2300 | 2328 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M293A | Palomino Dr | 2500 | 2921 | W | Both | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M275A | Pampa Av | 462 | 554 | W | Even | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M275B | Pampa Av | 503 | 565 | W | Odd | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M275B | Pampa Av | 601 | 765 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M274C | Pampa Av | 804 | 830 | W | Even | Mesa | 85210 | Summit Academy K-6 | Rhodes | Dobson |
| M274C | Pampa Av | 831 | 1009 | W | Both | Mesa | 85210 | Summit Academy K-6 | Rhodes | Dobson |
| M274C | Pampa Av | 1010 | 1036 | W | Even | Mesa | 85210 | Summit Academy K-6 | Rhodes | Dobson |
| M274C | Pampa Av | 1108 | 1136 | W | Even | Mesa | 85210 | Summit Academy K-6 | Rhodes | Dobson |
| M273B | Pampa Av | 1317 | 1365 | W | Both | Mesa | 85202 | Summit Academy K-6 | Summit Academy 7-8 | Dobson |
| M273A | Pampa Av | 1426 | 1561 | W | Both | Mesa | 85202 | Summit Academy K-6 | Summit Academy 7-8 | Dobson |
| M272B | Pampa Av | 1605 | 1755 | W | Both | Mesa | 85202 | Summit Academy K-6 | Summit Academy 7-8 | Dobson |
| M272A | Pampa Av | 1806 | 1936 | W | Even | Mesa | 85202 | Summit Academy K-6 | Summit Academy 7-8 | Dobson |
| M271B | Pampa Av | 2046 | 2137 | W | Both | Mesa | 85202 | Jordan | Rhodes | Dobson |
| M271A | Pampa Av | 2206 | 2365 | W | Both | Mesa | 85202 | Jordan | Rhodes | Dobson |
| M270A | Pampa Av | 2501 | 2549 | W | Both | Mesa | 85202 | Jordan | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M273B | Pampa Cr | 1301 | 1314 | W | Both | Mesa | 85202 | Summit Academy K-6 | Summit Academy 7-8 | Dobson |
| M271B | Pampa Cr | 2016 | 2041 | W | Both | Mesa | 85202 | Jordan | Rhodes | Dobson |
| M270B | Pampa Cr | 2403 | 2452 | W | Both | Mesa | 85202 | Jordan | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M275B | Pantera Av | 505 | 666 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M604A | Papillon | 964 | 1006 | N | Even | Mesa | 85205 | Salk | Fremont | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M587B | Papillon Cr | 1330 | 1356 | N | Both | Mesa | 85205 | Mendoza | Shepherd | Red Mountain |
| M580B | Papillon Cr | 1704 | 1728 | N | Both | Mesa | 85205 | Mendoza | Shepherd | Red Mountain |
| M555A | Papillon Cr | 3001 | 3013 | N | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M834B | Paradise St | 201 | 232 | S | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M420D | Park Pl | 623 | 749 | E | Both | Mesa | 85203 | Edison | Kino | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M858A | Park View Cr | 843 | 947 | S | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M632A | Parkcrest | 425 | 561 | S | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M632B | Parkcrest | 648 | 738 | S | Even | Mesa | 85206 | Madison | Taylor | Mesa High |
| M648A | Parkcrest | 1256 | 1440 | S | Even | Mesa | 85206 | Wilson | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M600A | Parkcrest Cr | 809 | 834 | N | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
| M648A | Parkcrest Cr | 1530 | 1558 | S | Both | Mesa | 85206 | Wilson | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M555A | Parkridge | 3141 | 3161 | N | Odd | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| M555A | Parkridge | 3203 | 3223 | N | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M580B | Parkridge Cr | 1701 | 1718 | N | Both | Mesa | 85205 | Mendoza | Shepherd | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M831A | Parkwood | 111 | 163 | S | Both | Mesa | 85208 | Brinton | Smith | Skyline |
| M848A | Parkwood | 605 | 731 | S | Odd | Mesa | 85208 | Brinton | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M831A | Parkwood Cr | 59 | 107 | S | Both | Mesa | 85208 | Brinton | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M386A | Parsell Cr | 1429 | 1466 | N | Both | Mesa | 85203 | Edison | Kino | Westwood |
| M369B | Parsell Cr | 1620 | 1761 | N | Both | Mesa | 85203 | MacArthur | Stapley | Westwood |
| M441E | Parsell Cr | 706 | 760 | S | Both | Mesa | 85204 | Holmes | Kino | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M421D | Parsell St | 10 | 156 | N | Both | Mesa | 85203 | Edison | Kino | Westwood |
| M418C | Parsell St | 538 | 563 | N | Both | Mesa | 85203 | Edison | Kino | Westwood |
| M418B | Parsell St | 603 | 626 | N | Both | Mesa | 85203 | Edison | Kino | Westwood |
| M386B | Parsell St | 1305 | 1355 | N | Both | Mesa | 85203 | Edison | Kino | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M218B | Pasadena | 103 | 165 | N | Both | Mesa | 85201 | Eisenhower | Kino | Westwood |
| M218B | Pasadena | 213 | 265 | N | Both | Mesa | 85201 | Eisenhower | Kino | Westwood |
| M206C | Pasadena | 404 | 579 | N | Both | Mesa | 85201 | Eisenhower | Kino | Westwood |
| M205C | Pasadena | 945 | 1001 | N | Both | Mesa | 85201 | Eisenhower | Kino | Westwood |
| M183B | Pasadena | 1304 | 1354 | N | Even | Mesa | 85201 | Kerr | Kino | Westwood |
| M183B | Pasadena | 1357 | 1432 | N | Both | Mesa | 85201 | Kerr | Kino | Westwood |
| M168C | Pasadena | 1621 | 1763 | N | Odd | Mesa | 85201 | Kerr | Kino | Westwood |
| M168B | Pasadena | 1841 | 1861 | N | Odd | Mesa | 85201 | Kerr | Kino | Westwood |
| M219E | Pasadena | 108 | 152 | S | Both | Mesa | 85210 | Lowell | Kino | Mesa High |
| M234B | Pasadena | 417 | 555 | S | Odd | Mesa | 85210 | Lincoln | Kino | Mesa High |
| M234A | Pasadena | 424 | 558 | S | Even | Mesa | 85210 | Lincoln | Kino | Mesa High |
| M234C | Pasadena | 628 | 752 | S | Both | Mesa | 85210 | Lincoln | Kino | Mesa High |
| M235B | Pasadena | 803 | 850 | S | Both | Mesa | 85210 | Lincoln | Kino | Mesa High |
| M235C | Pasadena | 856 | 950 | S | Even | Mesa | 85210 | Lincoln | Kino | Mesa High |
| M250A | Pasadena | 1220 | 1266 | S | Both | Mesa | 85210 | Lincoln | Kino | Mesa High |
| M250B | Pasadena | 1330 | 1502 | S | Even | Mesa | 85210 | Lincoln | Kino | Mesa High |
| M250A | Pasadena | 1345 | 1503 | S | Odd | Mesa | 85210 | Lincoln | Kino | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M183B | Pasadena Cr | 1437 | 1457 | N | Both | Mesa | 85201 | Kerr | Kino | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M740A | Paseo Del Sol | 3502 | 3635 | N | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| M739A | Paseo Del Sol | 3645 | 3909 | N | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M259A | Paseo Loma | 2027 | 2129 | S | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M268C | Paseo Loma | 2716 | 2746 | S | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M271B | Paseo Loma | 2819 | 2847 | S | Both | Mesa | 85202 | Jordan | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M256B | Paseo Loma Cr | 1802 | 1829 | S | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M259A | Paseo Loma Cr | 2009 | 2021 | S | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M259B | Paseo Loma Cr | 2331 | 2365 | S | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M268B | Paseo Loma Cr | 2432 | 2454 | S | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M271B | Paseo Loma Cr | 3018 | 3032 | S | Both | Mesa | 85202 | Jordan | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M261C | Patterson | 2228 | 2366 | S | Even | Mesa | 85202 | Washington | Rhodes | Dobson |
| M261B | Patterson | 2235 | 2245 | S | Odd | Mesa | 85202 | Washington | Rhodes | Dobson |
| M266B | Patterson | 2515 | 2531 | S | Odd | Mesa | 85202 | Washington | Rhodes | Dobson |
| M266D | Patterson | 2540 | 2612 | S | Even | Mesa | 85202 | Washington | Rhodes | Dobson |
| M266C | Patterson | 2541 | 2635 | S | Odd | Mesa | 85202 | Washington | Rhodes | Dobson |
| M273B | Patterson | 2856 | 2867 | S | Both | Mesa | 85202 | Summit Academy K-6 | Summit Academy 7-8 | Dobson |
| M273B | Patterson | 2901 | 3007 | S | Odd | Mesa | 85202 | Summit Academy K-6 | Summit Academy 7-8 | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M810C | Payton | 403 | 457 | N | Odd | Mesa | 85207 | Sousa | Smith | Skyline |
| M809A | Payton | 819 | 835 | N | Both | Mesa | 85207 | Sousa | Smith | Skyline |
| M850A | Payton | 1009 | 1163 | S | Both | Mesa | 85208 | Brinton | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M340A | Pearl Cr | 3511 | 3559 | E | Both | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
| M552A | Pearl Cr | 7526 | 7564 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M555A | Pearl St | 6229 | 6333 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| M554B | Pearl St | 6443 | 6511 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| M553A | Pearl St | 6819 | 6949 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M243A | Pebble Beach Dr | 2300 | 2545 | E | Both | Tempe | 85282 | Roosevelt | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M570A | Pebble Dr | 6402 | 6536 | E | Even | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M211D | Pecan | 415 | 525 | N | Both | Mesa | 85201 | Whittier | Carson | Westwood |
| M267D | Pecan | 2713 | 2748 | S | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M255A | Pecan Cr | 1640 | 1743 | S | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M275A | Pecos Av | 602 | 758 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M274B | Pecos Av | 806 | 966 | W | Even | Mesa | 85210 | Summit Academy K-6 | Rhodes | Dobson |
| M274C | Pecos Av | 807 | 1147 | W | Odd | Mesa | 85210 | Summit Academy K-6 | Rhodes | Dobson |
| M274A | Pecos Av | 1006 | 1146 | W | Even | Mesa | 85210 | Summit Academy K-6 | Rhodes | Dobson |
| M273B | Pecos Av | 1209 | 1364 | W | Both | Mesa | 85202 | Summit Academy K-6 | Summit Academy 7-8 | Dobson |
| M272B | Pecos Av | 1600 | 1744 | W | Both | Mesa | 85202 | Summit Academy K-6 | Summit Academy 7-8 | Dobson |
| M272A | Pecos Av | 1806 | 1948 | W | Both | Mesa | 85202 | Summit Academy K-6 | Summit Academy 7-8 | Dobson |
| M271A | Pecos Av | 2305 | 2348 | W | Both | Mesa | 85202 | Jordan | Rhodes | Dobson |
| M270B | Pecos Av | 2413 | 2526 | W | Both | Mesa | 85202 | Jordan | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M260B | Pennington | 2045 | 2121 | S | Odd | Mesa | 85202 | Washington | Rhodes | Dobson |
| M260C | Pennington | 2122 | 2164 | S | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M267C | Pennington | 2509 | 2545 | S | Odd | Mesa | 85202 | Washington | Rhodes | Dobson |
| M267B | Pennington | 2512 | 2526 | S | Even | Mesa | 85202 | Washington | Rhodes | Dobson |
| M267E | Pennington | 2722 | 2762 | S | Even | Mesa | 85202 | Washington | Rhodes | Dobson |
| M272A | Pennington | 2808 | 2852 | S | Even | Mesa | 85202 | Summit Academy K-6 | Summit Academy 7-8 | Dobson |
| M272B | Pennington | 2809 | 3047 | S | Odd | Mesa | 85202 | Summit Academy K-6 | Summit Academy 7-8 | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M291B | Pennington Dr | 2005 | 2021 | N | Odd | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M291C | Pennington Dr | 2012 | 2028 | N | Even | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M291C | Pennington Dr | 2100 | 2116 | N | Even | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M291B | Pennington Dr | 2103 | 2139 | N | Odd | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M291C | Pennington Dr | 2200 | 2224 | N | Even | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M291A | Pennington Dr | 2201 | 2211 | N | Odd | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M284A | Pennington Dr | 2600 | 2608 | N | Even | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M284C | Pennington Dr | 2601 | 2607 | N | Odd | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M284C | Pennington Dr | 2701 | 2711 | N | Odd | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M284A | Pennington Dr | 2706 | 2708 | N | Even | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M284A | Pennington Dr | 2800 | 2834 | N | Even | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M284B | Pennington Dr | 2801 | 2811 | N | Odd | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M284A | Pennington Dr | 2900 | 2920 | N | Even | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M284B | Pennington Dr | 2901 | 2911 | N | Odd | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M279C | Pennington Dr | 3002 | 3038 | N | Even | Chandler | 85224 | Summit Academy K-6 | Summit Academy 7-8 | Dobson |
| M279B | Pennington Dr | 3101 | 3119 | N | Odd | Chandler | 85224 | Summit Academy K-6 | Summit Academy 7-8 | Dobson |
| M279C | Pennington Dr | 3104 | 3108 | N | Even | Chandler | 85224 | Summit Academy K-6 | Summit Academy 7-8 | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M600A | Penrose Cr | 805 | 830 | N | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
| M632B | Penrose Cr | 648 | 736 | S | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M647A | Penrose Cr | 922 | 934 | S | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M423D | Pepper Cr | 1701 | 1766 | E | Both | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M218C | Pepper Pl | 218 | 220 | E | Even | Mesa | 85201 | Eisenhower | Kino | Westwood |
| M420E | Pepper Pl | 601 | 760 | E | Both | Mesa | 85203 | Edison | Kino | Westwood |
| M422D | Pepper Pl | 1311 | 1360 | E | Both | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M422C | Pepper Pl | 1407 | 1457 | E | Both | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M217G | Pepper Pl | 9 | 30 | W | Both | Mesa | 85201 | Eisenhower | Carson | Westwood |
| M217H | Pepper Pl | 112 | 145 | W | Both | Mesa | 85201 | Eisenhower | Carson | Westwood |
| M216C | Pepper Pl | 411 | 563 | W | Both | Mesa | 85201 | Emerson | Carson | Westwood |
| M216D | Pepper Pl | 617 | 627 | W | Odd | Mesa | 85201 | Emerson | Carson | Westwood |
| M216D | Pepper Pl | 701 | 756 | W | Both | Mesa | 85201 | Emerson | Carson | Westwood |
| M214C | Pepper Pl | 1202 | 1358 | W | Both | Mesa | 85201 | Webster | Carson | Westwood |
| M214D | Pepper Pl | 1401 | 1557 | W | Both | Mesa | 85201 | Webster | Carson | Westwood |
| M213B | Pepper Pl | 1606 | 1763 | W | Both | Mesa | 85201 | Webster | Carson | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M275B | Peralta Av | 465 | 551 | W | Odd | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M275B | Peralta Av | 557 | 650 | W | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M275B | Peralta Av | 657 | 763 | W | Odd | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M274C | Peralta Av | 803 | 1063 | W | Odd | Mesa | 85210 | Summit Academy K-6 | Rhodes | Dobson |
| M274C | Peralta Av | 936 | 1034 | W | Both | Mesa | 85210 | Summit Academy K-6 | Rhodes | Dobson |
