View Streets: V
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1st-59th 60th-126th
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
---|---|---|---|---|---|---|---|---|---|---|
M427A | Val Vista Dr | 30 | 350 | N | Even | Mesa | 85213 | Highland Arts | Poston | Mountain View |
M428A | Val Vista Dr | 115 | 233 | N | Odd | Mesa | 85213 | Entz | Poston | Mountain View |
M412A | Val Vista Dr | 406 | 702 | N | Even | Mesa | 85213 | Highland Arts | Poston | Mountain View |
M411A | Val Vista Dr | 525 | 535 | N | Odd | Mesa | 85213 | Entz | Poston | Mountain View |
M407C | Val Vista Dr | 860 | 902 | N | Even | Mesa | 85213 | Highland Arts | Poston | Mountain View |
M408B | Val Vista Dr | 901 | 915 | N | Odd | Mesa | 85213 | Entz | Poston | Mountain View |
M407B | Val Vista Dr | 1102 | 1160 | N | Even | Mesa | 85213 | Highland Arts | Poston | Mountain View |
M379B | Val Vista Dr | 1301 | 1365 | N | Odd | Mesa | 85213 | Bush | Stapley | Mountain View |
M380A | Val Vista Dr | 1320 | 1550 | N | Even | Mesa | 85213 | Hale | Stapley | Mountain View |
M379A | Val Vista Dr | 1433 | 1525 | N | Odd | Mesa | 85213 | Bush | Stapley | Mountain View |
M375A | Val Vista Dr | 1600 | 1602 | N | Even | Mesa | 85213 | Hale | Stapley | Mountain View |
M376A | Val Vista Dr | 1711 | 1959 | N | Odd | Mesa | 85213 | Bush | Stapley | Mountain View |
M359A | Val Vista Dr | 2005 | 2363 | N | Odd | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
M360A | Val Vista Dr | 2130 | 2352 | N | Even | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
M356A | Val Vista Dr | 2419 | 2701 | N | Odd | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
M355A | Val Vista Dr | 2428 | 2732 | N | Even | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
M340A | Val Vista Dr | 2920 | 2950 | N | Even | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
M339A | Val Vista Dr | 3037 | 3157 | N | Odd | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
M336C | Val Vista Dr | 3321 | 3327 | N | Odd | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
M335A | Val Vista Dr | 3404 | 3418 | N | Even | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
M319B | Val Vista Dr | 3811 | 3813 | N | Odd | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
M431A | Val Vista Dr | 55 | 305 | S | Odd | Mesa | 85204 | Johnson | Taylor | Mesa High |
M432A | Val Vista Dr | 300 | 302 | S | Even | Mesa | 85204 | Johnson | Taylor | Mesa High |
M447B | Val Vista Dr | 440 | 442 | S | Even | Mesa | 85204 | Irving | Taylor | Mesa High |
M448A | Val Vista Dr | 505 | 507 | S | Odd | Mesa | 85204 | Johnson | Taylor | Mesa High |
M451A | Val Vista Dr | 921 | 1015 | S | Odd | Mesa | 85204 | Johnson | Taylor | Mesa High |
M467A | Val Vista Dr | 1218 | 1320 | S | Even | Mesa | 85204 | Porter | Taylor | Mesa High |
M468A | Val Vista Dr | 1237 | 1313 | S | Odd | Mesa | 85204 | Johnson | Taylor | Mesa High |
M467B | Val Vista Dr | 1410 | 1442 | S | Even | Mesa | 85204 | Porter | Taylor | Mesa High |
M468C | Val Vista Dr | 1415 | 1515 | S | Odd | Mesa | 85204 | Johnson | Taylor | Mesa High |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M532A | Valdai Cr | 5933 | 5959 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M201B | Vale St | 930 | 940 | N | Both | Mesa | 85201 | Whittier | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M228A | Valencia | 450 | 452 | S | Even | Mesa | 85202 | Roosevelt | Carson | Westwood |
M228A | Valencia | 532 | 558 | S | Even | Mesa | 85202 | Roosevelt | Carson | Westwood |
M241B | Valencia | 819 | 845 | S | Odd | Mesa | 85202 | Roosevelt | Carson | Westwood |
M241A | Valencia | 828 | 938 | S | Even | Mesa | 85202 | Roosevelt | Carson | Westwood |
M241E | Valencia | 940 | 950 | S | Even | Mesa | 85202 | Roosevelt | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M827A | Valle Verde | 258 | 262 | N | Both | Apache Junction | 85120 | Sousa | Smith | Skyline |
M832A | Valle Verde | 58 | 308 | S | Both | Mesa | 85208 | Patterson | Smith | Skyline |
M847C | Valle Verde | 630 | 632 | S | Both | Mesa | 85208 | Patterson | Smith | Skyline |
M847D | Valle Verde | 726 | 744 | S | Both | Mesa | 85208 | Patterson | Smith | Skyline |
M852A | Valle Verde | 806 | 824 | S | Both | Mesa | 85208 | Patterson | Smith | Skyline |
M852D | Valle Verde | 1018 | 1044 | S | Even | Mesa | 85208 | Patterson | Smith | Skyline |
M873A | Valle Verde | 1706 | 1750 | S | Even | Mesa | 85209 | Brinton | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M721A | Valley Vista Cr | 8305 | 8329 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
M722A | Valley Vista Cr | 8403 | 8463 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M721A | Valley Vista St | 8102 | 8129 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M533A | Vanguard Cr | 6729 | 6763 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M533A | Vanguard St | 6604 | 6718 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M852B | Vegas | 864 | 936 | S | Even | Mesa | 85208 | Patterson | Smith | Skyline |
M852C | Vegas | 1014 | 1123 | S | Both | Mesa | 85208 | Patterson | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M533A | Venue Cr | 6626 | 6647 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M533A | Venue St | 6708 | 6760 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M290C | Verano Ct | 2104 | 2112 | N | Even | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M278C | Verano Ct | 3105 | 3114 | N | Both | Chandler | 85224 | Summit Academy | Summit Academy | Dobson |
M278B | Verano Ct | 3450 | 3475 | N | Both | Chandler | 85224 | Summit Academy | Summit Academy | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M290C | Verano Way | 2010 | 2103 | N | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M290C | Verano Way | 2105 | 2111 | N | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M290C | Verano Way | 2113 | 2122 | N | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M532A | Vermillion Cr | 6005 | 6050 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M532A | Vermillion St | 5935 | 5964 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M720A | Via Cobre Cr | 4201 | 4244 | N | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M256A | Via Rialto Av | 2350 | 2420 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M256A | Via Rialto Cr | 2324 | 2337 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
M256A | Via Rialto Cr | 2423 | 2444 | W | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M764B | Via Serena Cr | 2502 | 2526 | N | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M721A | View Crest Cr | 8215 | 8366 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
M722A | View Crest Cr | 8407 | 8443 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M532A | Viewmont Cr | 5926 | 5962 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M532A | Viewmont Dr | 6004 | 6057 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
M533A | Viewmont Dr | 6333 | 6637 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M284A | Villas Ct | 2823 | 2831 | N | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M291C | Villas Ln | 2001 | 2071 | N | Odd | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M291C | Villas Ln | 2100 | 2146 | N | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M284A | Villas Ln | 2820 | 2837 | N | Both | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
M284A | Villas Ln | 2902 | 2914 | N | Even | Chandler | 85224 | Pomeroy | Summit Academy | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M533A | Villeroy Cr | 6725 | 6763 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M533A | Villeroy St | 6624 | 6713 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M794A | Vincent | 1258 | 1360 | N | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M794A | Vincent Cr | 1406 | 1439 | N | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M234A | Vine Av | 19 | 31 | E | Both | Mesa | 85210 | Lincoln | Kino | Mesa High |
M440A | Vine Av | 412 | 463 | E | Both | Mesa | 85204 | Lowell | Kino | Mesa High |
M441A | Vine Av | 833 | 865 | E | Both | Mesa | 85204 | Lowell | Kino | Mesa High |
M441C | Vine Av | 1019 | 1061 | E | Both | Mesa | 85204 | Lowell | Kino | Mesa High |
M442A | Vine Av | 1231 | 1352 | E | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
M443B | Vine Av | 1923 | 1956 | E | Both | Mesa | 85204 | Longfellow | Poston | Mesa High |
M843B | Vine Av | 9001 | 9154 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
M848B | Vine Av | 11002 | 11141 | E | Both | Mesa | 85208 | Brinton | Smith | Skyline |
M849B | Vine Av | 11401 | 11548 | E | Both | Mesa | 85208 | Brinton | Smith | Skyline |
M233A | Vine Av | 209 | 231 | W | Odd | Mesa | 85210 | Guerrero | Rhodes | Dobson |
M232A | Vine Av | 610 | 756 | W | Both | Mesa | 85210 | Guerrero | Rhodes | Dobson |
M230B | Vine Av | 1307 | 1367 | W | Odd | Mesa | 85202 | Adams | Carson | Westwood |
M230A | Vine Av | 1405 | 1443 | W | Odd | Mesa | 85202 | Adams | Carson | Westwood |
M230A | Vine Av | 1451 | 1560 | W | Both | Mesa | 85202 | Adams | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M234B | Vine Cr | 232 | 327 | E | Both | Mesa | 85210 | Lincoln | Kino | Mesa High |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M208C | Vineyard | 418 | 551 | N | Both | Mesa | 85201 | Emerson | Carson | Westwood |
M208B | Vineyard | 607 | 760 | N | Both | Mesa | 85201 | Emerson | Carson | Westwood |
M221B | Vineyard | 25 | 155 | S | Both | Mesa | 85210 | Guerrero | Rhodes | Dobson |
M232C | Vineyard | 715 | 757 | S | Odd | Mesa | 85210 | Redbird | Rhodes | Dobson |
M237A | Vineyard | 801 | 959 | S | Odd | Mesa | 85210 | Redbird | Rhodes | Dobson |
M237D | Vineyard | 1007 | 1123 | S | Both | Mesa | 85210 | Redbird | Rhodes | Dobson |
M248B | Vineyard | 1248 | 1456 | S | Both | Mesa | 85210 | Redbird | Rhodes | Dobson |
M263A | Vineyard | 2101 | 2150 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
M264A | Vineyard | 2542 | 2640 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
M275A | Vineyard | 3103 | 3129 | S | Odd | Mesa | 85210 | Crismon | Rhodes | Dobson |
M275B | Vineyard | 3135 | 3169 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M533A | Vinson Cr | 6727 | 6760 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M142B | Virginia Av | 9401 | 9495 | E | Both | Scottsdale | 85256 | Whittier | Carson | Westwood |
M141A | Virginia Av | 9600 | 9999 | E | Both | Scottsdale | 85256 | Whittier | Carson | Westwood |
M140A | Virginia Av | 10000 | 10399 | E | Both | Scottsdale | 85256 | Kerr | Kino | Westwood |
M139A | Virginia Av | 10401 | 10599 | E | Both | Scottsdale | 85256 | Kerr | Kino | Westwood |
M139B | Virginia Av | 10601 | 10799 | E | Both | Scottsdale | 85256 | Whitman | Carson | Westwood |
M136A | Virginia Av | 11600 | 11749 | E | Both | Scottsdale | 85256 | Hermosa Vista | Stapley | Mountain View |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M330A | Virginia St | 1535 | 1537 | E | Both | Mesa | 85203 | Lehi | Stapley | Westwood |
M331A | Virginia St | 1601 | 1999 | E | Both | Mesa | 85203 | Lehi | Stapley | Westwood |
M332A | Virginia St | 2102 | 2346 | E | Even | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
M332B | Virginia St | 2145 | 2353 | E | Odd | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
M334B | Virginia St | 2810 | 2929 | E | Both | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
M335A | Virginia St | 3400 | 3599 | E | Both | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
M548A | Virginia St | 6028 | 6260 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
M549B | Virginia St | 6333 | 6447 | E | Odd | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
M548A | Virginia St | 6346 | 6462 | E | Even | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
M549A | Virginia St | 6408 | 6462 | E | Even | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
M549B | Virginia St | 6503 | 6626 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
M549C | Virginia St | 6635 | 6664 | E | Both | Mesa | 85215 | Red Mountain Ranch | Shepherd | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M228A | Visalia St | 519 | 557 | S | Both | Mesa | 85202 | Roosevelt | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M721A | Vista Canyon Cr | 8213 | 8238 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
M722A | Vista Canyon Cr | 8405 | 8458 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M721A | Vista Canyon St | 8003 | 8140 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M819C | Vista Del Sol | 535 | 633 | N | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
M819A | Vista Del Sol | 641 | 761 | N | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
M779B | Vista Del Sol | 2048 | 2363 | N | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M100A | Vista Dr | 9600 | 9999 | E | Both | Scottsdale | 85256 | Whittier | Carson | Westwood |
M101A | Vista Dr | 10376 | 10399 | E | Both | Scottsdale | 85256 | Kerr | Kino | Westwood |
M102B | Vista Dr | 10601 | 10761 | E | Both | Scottsdale | 85256 | Whitman | Carson | Westwood |
Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
M764B | Vista Serena Cr | 2550 | 2599 | N | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1st-59th 60th-126th