Feeder Schools
The following tables show assigned feeder schools for each elementary and junior high school; an asterisk(*) beside a school name indicates that the school feeds to more than one site. If you would like to know the specific schools assigned to your home address, please go to our School Locator page.
2020-21 |
|||||
Senior High Schools | |||||
Dobson | Mesa | Mountain View | Red Mountain | Skyline | Westwood |
Carson* | Kino* | Kino* | Fremont* | Fremont* | Carson* |
Kino* | Poston* | Poston* | Shepherd | Smith | Kino* |
Rhodes* | Taylor | Stapley* | Rhodes* |
||
Summit Academy | Stapley* |
Junior High Schools | ||||
Carson | Fremont | Kino | Poston | Rhodes |
Adams | Falcon Hill* | Edison | Entz* | Crismon |
Eisenhower Center for Innovation* | Jefferson | Eisenhower Ctr for Innovation* | Field | Guerrero |
Emerson | Las Sendas | Holmes | Hale* | Lincoln* |
Lehi* | Madison* | Kerr | Hughes | Redbird |
Roosevelt* | Salk | Lehi* | Highland | Roosevelt* |
Webster | Taft* | Lincoln* | Longfellow | Summit Academy (K-6)* |
Whitman | Wilson* | Lowell | Washington | |
Whittier | Zaharis* | |||
Shepherd |
Smith |
Stapley |
Summit Academy | Taylor |
Bush* | Brinton | Bush* | Pomeroy | Irving |
Falcon Hill* | Patterson | Entz* | Sirrine | Johnson |
Mendoza | Sousa | Hale* |
Summit Academy |
Keller |
O'Connor |
Stevenson |
Hermosa Vista |
|
Lindbergh |
Red Mountain Ranch |
Taft* |
Ishikawa | Madison* | |
Zaharis* | Lehi* | Porter | ||
MacArthur | Robson | |||
Wilson* |