View Streets: F
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1st-59th 60th-126th
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| M401B | Fairbrook Cr | 1007 | 1063 | E | Both | Mesa | 85203 | Edison | Kino | Westwood |
| M407A | Fairbrook Cr | 3102 | 3114 | E | Both | Mesa | 85213 | Highland | Poston | Mountain View |
| M407B | Fairbrook Cr | 3516 | 3545 | E | Both | Mesa | 85213 | Highland | Poston | Mountain View |
| M408A | Fairbrook Cr | 3904 | 3953 | E | Both | Mesa | 85205 | Entz | Stapley | Mountain View |
| M409A | Fairbrook Cr | 4325 | 4350 | E | Both | Mesa | 85205 | Bush | Stapley | Mountain View |
| M600B | Fairbrook Cr | 4601 | 4652 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
| M601A | Fairbrook Cr | 5026 | 5051 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
| M603B | Fairbrook Cr | 5831 | 5921 | E | Both | Mesa | 85205 | Mendoza | Shepherd | Red Mountain |
| M605A | Fairbrook Cr | 6621 | 6669 | E | Both | Mesa | 85205 | Salk | Fremont | Red Mountain |
| M809A | Fairbrook Cr | 11405 | 11419 | E | Both | Mesa | 85207 | Sousa | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M402A | Fairbrook St | 1245 | 1348 | E | Both | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M402B | Fairbrook St | 1502 | 1533 | E | Both | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M404B | Fairbrook St | 2207 | 2261 | E | Both | Mesa | 85213 | Field | Poston | Mountain View |
| M405A | Fairbrook St | 2438 | 2560 | E | Both | Mesa | 85213 | Field | Poston | Mountain View |
| M407A | Fairbrook St | 3123 | 3162 | E | Both | Mesa | 85213 | Highland | Poston | Mountain View |
| M407B | Fairbrook St | 3206 | 3424 | E | Both | Mesa | 85213 | Highland | Poston | Mountain View |
| M407B | Fairbrook St | 3502 | 3515 | E | Both | Mesa | 85213 | Highland | Poston | Mountain View |
| M409A | Fairbrook St | 4029 | 4113 | E | Both | Mesa | 85205 | Bush | Stapley | Mountain View |
| M601A | Fairbrook St | 4912 | 5018 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
| M602A | Fairbrook St | 5324 | 5366 | E | Both | Mesa | 85205 | Mendoza | Shepherd | Red Mountain |
| M603A | Fairbrook St | 5602 | 5720 | E | Both | Mesa | 85205 | Mendoza | Shepherd | Red Mountain |
| M605A | Fairbrook St | 6501 | 6620 | E | Both | Mesa | 85205 | Salk | Fremont | Red Mountain |
| M802A | Fairbrook St | 8720 | 8756 | E | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
| M803A | Fairbrook St | 8817 | 8953 | E | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
| M804A | Fairbrook St | 9300 | 9330 | E | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
| M804B | Fairbrook St | 9405 | 9565 | E | Both | Mesa | 85207 | Taft | Smith | Skyline |
| M809A | Fairbrook St | 11308 | 11364 | E | Both | Mesa | 85207 | Sousa | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M405B | Fairfield Cr | 2702 | 2744 | E | Both | Mesa | 85213 | Field | Poston | Mountain View |
| M407B | Fairfield Cr | 3515 | 3554 | E | Both | Mesa | 85213 | Highland | Poston | Mountain View |
| M408A | Fairfield Cr | 3909 | 3957 | E | Both | Mesa | 85205 | Entz | Stapley | Mountain View |
| M409A | Fairfield Cr | 4201 | 4225 | E | Both | Mesa | 85205 | Bush | Stapley | Mountain View |
| M600A | Fairfield Cr | 4533 | 4548 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
| M602A | Fairfield Cr | 5206 | 5213 | E | Both | Mesa | 85205 | Mendoza | Shepherd | Red Mountain |
| M605A | Fairfield Cr | 6609 | 6626 | E | Both | Mesa | 85205 | Salk | Fremont | Red Mountain |
| M804B | Fairfield Cr | 9523 | 9555 | E | Odd | Mesa | 85207 | Taft | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M400B | Fairfield St | 408 | 466 | E | Even | Mesa | 85203 | Eisenhower | Kino | Westwood |
| M400D | Fairfield St | 409 | 507 | E | Odd | Mesa | 85203 | Eisenhower | Kino | Westwood |
| M401A | Fairfield St | 807 | 960 | E | Both | Mesa | 85203 | Edison | Kino | Westwood |
| M401B | Fairfield St | 1017 | 1156 | E | Both | Mesa | 85203 | Edison | Kino | Westwood |
| M402A | Fairfield St | 1249 | 1341 | E | Both | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M402B | Fairfield St | 1501 | 1557 | E | Both | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M403A | Fairfield St | 1604 | 1763 | E | Both | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M403B | Fairfield St | 1807 | 1952 | E | Both | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M404A | Fairfield St | 2009 | 2159 | E | Both | Mesa | 85213 | Field | Poston | Mountain View |
| M404B | Fairfield St | 2209 | 2335 | E | Both | Mesa | 85213 | Field | Poston | Mountain View |
| M405A | Fairfield St | 2410 | 2561 | E | Both | Mesa | 85213 | Field | Poston | Mountain View |
| M405B | Fairfield St | 2601 | 2665 | E | Both | Mesa | 85213 | Field | Poston | Mountain View |
| M406A | Fairfield St | 2821 | 3033 | E | Both | Mesa | 85213 | Highland | Poston | Mountain View |
| M407A | Fairfield St | 3131 | 3162 | E | Both | Mesa | 85213 | Highland | Poston | Mountain View |
| M407B | Fairfield St | 3212 | 3508 | E | Both | Mesa | 85213 | Highland | Poston | Mountain View |
| M409A | Fairfield St | 4015 | 4155 | E | Both | Mesa | 85205 | Bush | Stapley | Mountain View |
| M600A | Fairfield St | 4411 | 4520 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
| M601A | Fairfield St | 4803 | 5028 | E | Both | Mesa | 85205 | O'Connor | Shepherd | Red Mountain |
| M602A | Fairfield St | 5312 | 5342 | E | Even | Mesa | 85205 | Mendoza | Shepherd | Red Mountain |
| M602A | Fairfield St | 5404 | 5523 | E | Both | Mesa | 85205 | Mendoza | Shepherd | Red Mountain |
| M603A | Fairfield St | 5606 | 5665 | E | Both | Mesa | 85205 | Mendoza | Shepherd | Red Mountain |
| M603B | Fairfield St | 5702 | 5966 | E | Both | Mesa | 85205 | Mendoza | Shepherd | Red Mountain |
| M604A | Fairfield St | 6032 | 6365 | E | Both | Mesa | 85205 | Salk | Fremont | Red Mountain |
| M605A | Fairfield St | 6401 | 6564 | E | Both | Mesa | 85205 | Salk | Fremont | Red Mountain |
| M801A | Fairfield St | 8011 | 8166 | E | Both | Mesa | 85207 | Salk | Fremont | Red Mountain |
| M802A | Fairfield St | 8726 | 8755 | E | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
| M803A | Fairfield St | 8809 | 8904 | E | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
| M803A | Fairfield St | 9049 | 9146 | E | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
| M804A | Fairfield St | 9200 | 9337 | E | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M242B | Fairmont Dr | 2424 | 2534 | E | Both | Tempe | 85282 | Roosevelt | Carson | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M308A | Fairmount Av | 12000 | 12399 | E | Both | Scottsdale | 85256 | Ishikawa | Stapley | Mountain View |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M455C | Fairview Av | 2101 | 2252 | E | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M640B | Fairview Av | 7206 | 7263 | E | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
| M854B | Fairview Av | 9834 | 9957 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M455C | Fairview Cr | 2253 | 2266 | E | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M455B | Fairview Cr | 2307 | 2330 | E | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M454D | Fairview Cr | 2448 | 2551 | E | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M451B | Fairview Cr | 4010 | 4147 | E | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M804B | Fairway Cr | 9416 | 9460 | E | Both | Mesa | 85207 | Taft | Smith | Skyline |
| M181C | Fairway Cr | 444 | 525 | W | Both | Mesa | 85201 | Whitman | Carson | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M181C | Fairway Dr | 524 | 534 | W | Even | Mesa | 85201 | Whitman | Carson | Westwood |
| M180C | Fairway Dr | 910 | 1064 | W | Both | Mesa | 85201 | Emerson | Carson | Westwood |
| M202A | Fairway Dr | 1065 | 1155 | W | Odd | Mesa | 85201 | Emerson | Carson | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M794A | Faith | 1223 | 1360 | N | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
| M874A | Faith | 1624 | 1648 | S | Both | Mesa | 85209 | Patterson | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M407A | Fargo Cr | 3121 | 3142 | E | Both | Mesa | 85213 | Highland | Poston | Mountain View |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M456B | Farmdale Av | 1821 | 1867 | E | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
| M455C | Farmdale Av | 2105 | 2227 | E | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M452A | Farmdale Av | 3222 | 3249 | E | Both | Mesa | 85204 | Irving | Taylor | Mesa High |
| M452A | Farmdale Av | 3255 | 3361 | E | Odd | Mesa | 85204 | Irving | Taylor | Mesa High |
| M451A | Farmdale Av | 3703 | 3914 | E | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
| M451B | Farmdale Av | 3927 | 3964 | E | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
| M647B | Farmdale Av | 4613 | 4666 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M646A | Farmdale Av | 4928 | 5156 | E | Even | Mesa | 85206 | Madison | Taylor | Mesa High |
| M646B | Farmdale Av | 4945 | 5155 | E | Odd | Mesa | 85206 | Madison | Taylor | Mesa High |
| M645C | Farmdale Av | 5401 | 5565 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M640B | Farmdale Av | 7250 | 7352 | E | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
| M640B | Farmdale Av | 7410 | 7556 | E | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
| M859A | Farmdale Av | 7628 | 7740 | E | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
| M854B | Farmdale Av | 9838 | 9948 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
| M237D | Farmdale Av | 531 | 731 | W | Both | Mesa | 85210 | Redbird | Rhodes | Dobson |
| M238C | Farmdale Av | 917 | 955 | W | Odd | Mesa | 85210 | Redbird | Rhodes | Dobson |
| M238C | Farmdale Av | 963 | 965 | W | Both | Mesa | 85210 | Redbird | Rhodes | Dobson |
| M238D | Farmdale Av | 1008 | 1157 | W | Both | Mesa | 85210 | Redbird | Rhodes | Dobson |
| M241E | Farmdale Av | 2155 | 2233 | W | Odd | Mesa | 85202 | Roosevelt | Carson | Westwood |
| M241C | Farmdale Av | 2166 | 2230 | W | Even | Mesa | 85202 | Roosevelt | Carson | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M455B | Farmdale Cr | 2306 | 2349 | E | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M647B | Farmdale Cr | 4521 | 4564 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M647B | Farmdale Cr | 4709 | 4758 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M401B | Fawn Cr | 1017 | 1063 | E | Both | Mesa | 85203 | Edison | Kino | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M859A | Fay Av | 7614 | 7738 | E | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M804B | Fenimore Rd | 9402 | 9556 | E | Even | Mesa | 85207 | Taft | Smith | Skyline |
| M806A | Fenimore Rd | 10009 | 10250 | E | Both | Mesa | 85207 | Sousa | Smith | Skyline |
| M806A | Fenimore Rd | 10309 | 10337 | E | Both | Mesa | 85207 | Sousa | Smith | Skyline |
| M807A | Fenimore Rd | 10401 | 10765 | E | Both | Mesa | 85207 | Sousa | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M180A | Fern Cr | 1545 | 1558 | N | Both | Mesa | 85201 | Whittier | Carson | Westwood |
| M238C | Fern Cr | 1007 | 1024 | S | Both | Mesa | 85210 | Redbird | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M562A | Fillmore Cr | 2448 | 2466 | N | Both | Mesa | 85215 | Bush | Shepherd | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M282A | Firehouse Dr | 2962 | 2974 | N | Even | Chandler | 85224 | Jordan | Summit Academy 7-8 | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M349B | Flake St | 1001 | 1046 | E | Both | Mesa | 85203 | Lehi | Kino | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M804B | Flanders Rd | 9403 | 9550 | E | Both | Mesa | 85207 | Taft | Smith | Skyline |
| M805A | Flanders Rd | 9600 | 9999 | E | Both | Mesa | 85207 | Taft | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M213B | Flint Cr | 105 | 121 | N | Both | Mesa | 85201 | Webster | Carson | Westwood |
| M255A | Flint Cr | 1649 | 1666 | S | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| M267D | Flint Cr | 2707 | 2725 | S | Both | Mesa | 85202 | Washington | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M641A | Florence Ln | 6852 | 6946 | E | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M459G | Florian Av | 606 | 646 | E | Both | Mesa | 85204 | Holmes | Kino | Mesa High |
| M457C | Florian Av | 1429 | 1527 | E | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
| M456B | Florian Av | 1813 | 1953 | E | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
| M455C | Florian Av | 2203 | 2247 | E | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M454D | Florian Av | 2410 | 2445 | E | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M452A | Florian Av | 3240 | 3336 | E | Both | Mesa | 85204 | Irving | Taylor | Mesa High |
| M451A | Florian Av | 3822 | 3908 | E | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
| M451B | Florian Av | 3928 | 3954 | E | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
| M647B | Florian Av | 4612 | 4660 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M646B | Florian Av | 4939 | 5113 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M645D | Florian Av | 5216 | 5362 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M645C | Florian Av | 5402 | 5548 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M644A | Florian Av | 5619 | 5664 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M640B | Florian Av | 7407 | 7515 | E | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
| M856B | Florian Av | 8801 | 9197 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
| M854B | Florian Av | 9902 | 9923 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
| M852D | Florian Av | 10423 | 10552 | E | Both | Mesa | 85208 | Patterson | Smith | Skyline |
| M852D | Florian Av | 10629 | 10749 | E | Both | Mesa | 85208 | Patterson | Smith | Skyline |
| M851B | Florian Av | 10805 | 11041 | E | Both | Mesa | 85208 | Brinton | Smith | Skyline |
| M850A | Florian Av | 11421 | 11517 | E | Both | Mesa | 85208 | Brinton | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M457C | Florian Cr | 1538 | 1557 | E | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
| M455B | Florian Cr | 2308 | 2353 | E | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M454D | Florian Cr | 2457 | 2556 | E | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M452A | Florian Cr | 3346 | 3363 | E | Both | Mesa | 85204 | Irving | Taylor | Mesa High |
| M451A | Florian Cr | 3706 | 3739 | E | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
| M647B | Florian Cr | 4519 | 4566 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M647B | Florian Cr | 4707 | 4756 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M646B | Florian Cr | 5119 | 5156 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M644A | Florian Cr | 5704 | 5735 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M457C | Flossmoor Av | 1421 | 1533 | E | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
| M455C | Flossmoor Av | 2207 | 2253 | E | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M452A | Flossmoor Av | 3244 | 3343 | E | Both | Mesa | 85204 | Irving | Taylor | Mesa High |
| M451A | Flossmoor Av | 3831 | 3910 | E | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
| M451B | Flossmoor Av | 3921 | 3965 | E | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
| M646B | Flossmoor Av | 4817 | 5028 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M645D | Flossmoor Av | 5339 | 5363 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M644A | Flossmoor Av | 5621 | 5715 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M641A | Flossmoor Av | 6820 | 7142 | E | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
| M859A | Flossmoor Av | 7613 | 7739 | E | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
| M854A | Flossmoor Av | 9631 | 9767 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
| M854B | Flossmoor Av | 9849 | 9921 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
| M852D | Flossmoor Av | 10447 | 10622 | E | Both | Mesa | 85208 | Patterson | Smith | Skyline |
| M851B | Flossmoor Av | 10920 | 10962 | E | Both | Mesa | 85208 | Brinton | Smith | Skyline |
| M851B | Flossmoor Av | 11101 | 11123 | E | Both | Mesa | 85208 | Brinton | Smith | Skyline |
| M850A | Flossmoor Av | 11413 | 11465 | E | Both | Mesa | 85208 | Brinton | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M457C | Flossmoor Cr | 1539 | 1558 | E | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
| M455C | Flossmoor Cr | 2256 | 2265 | E | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M455B | Flossmoor Cr | 2302 | 2357 | E | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M452A | Flossmoor Cr | 3344 | 3358 | E | Both | Mesa | 85204 | Irving | Taylor | Mesa High |
| M451A | Flossmoor Cr | 3803 | 3817 | E | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
| M647B | Flossmoor Cr | 4703 | 4760 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M644A | Flossmoor Cr | 5721 | 5757 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M854B | Flossmoor Cr | 9825 | 9838 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
| M851B | Flossmoor Cr | 11002 | 11026 | E | Both | Mesa | 85208 | Brinton | Smith | Skyline |
| M851B | Flossmoor Cr | 11129 | 11162 | E | Both | Mesa | 85208 | Brinton | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M459G | Flower Av | 607 | 647 | E | Both | Mesa | 85204 | Holmes | Kino | Mesa High |
| M457D | Flower Av | 1317 | 1353 | E | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
| M451B | Flower Av | 4008 | 4057 | E | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
| M647B | Flower Av | 4609 | 4662 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M646B | Flower Av | 4933 | 5032 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M645D | Flower Av | 5216 | 5342 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M645C | Flower Av | 5405 | 5450 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M645C | Flower Av | 5453 | 5549 | E | Odd | Mesa | 85206 | Madison | Taylor | Mesa High |
| M644A | Flower Av | 5618 | 5718 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M640B | Flower Av | 7303 | 7359 | E | Both | Mesa | 85208 | Jefferson | Fremont | Skyline |
| M854B | Flower Av | 9846 | 9922 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
| M852D | Flower Av | 10454 | 10627 | E | Both | Mesa | 85208 | Patterson | Smith | Skyline |
| M851B | Flower Av | 10923 | 11063 | E | Both | Mesa | 85208 | Brinton | Smith | Skyline |
| M850A | Flower Av | 11419 | 11516 | E | Both | Mesa | 85208 | Brinton | Smith | Skyline |
| M237D | Flower Av | 519 | 740 | W | Both | Mesa | 85210 | Redbird | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M457C | Flower Cr | 1540 | 1559 | E | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
| M451B | Flower Cr | 4110 | 4159 | E | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
| M647B | Flower Cr | 4561 | 4564 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M647B | Flower Cr | 4705 | 4754 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M644A | Flower Cr | 5725 | 5743 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M850A | Flower Cr | 11523 | 11556 | E | Both | Mesa | 85208 | Brinton | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M573A | Floyd Dr | 2240 | 2348 | N | Both | Mesa | 85215 | Bush | Shepherd | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M446B | Fontana | 706 | 763 | S | Both | Mesa | 85204 | Irving | Taylor | Mesa High |
| M453B | Fontana | 824 | 950 | S | Even | Mesa | 85204 | Irving | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M354A | Fontana Cr | 2645 | 2659 | N | Both | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M573A | Ford Cr | 5344 | 5364 | E | Both | Mesa | 85215 | Bush | Shepherd | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M416B | Forest | 623 | 749 | N | Odd | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M416A | Forest | 630 | 748 | N | Even | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M403D | Forest | 805 | 866 | N | Both | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M403B | Forest | 1004 | 1109 | N | Both | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M403B | Forest | 1114 | 1152 | N | Even | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M384C | Forest | 1221 | 1223 | N | Odd | Mesa | 85203 | MacArthur | Stapley | Mountain View |
| M384B | Forest | 1405 | 1417 | N | Odd | Mesa | 85203 | MacArthur | Stapley | Mountain View |
| M371D | Forest | 1661 | 1755 | N | Both | Mesa | 85203 | MacArthur | Stapley | Mountain View |
| M371A | Forest | 1804 | 1960 | N | Even | Mesa | 85203 | MacArthur | Stapley | Mountain View |
| M371B | Forest | 1829 | 1901 | N | Odd | Mesa | 85203 | MacArthur | Stapley | Mountain View |
| M364A | Forest | 2204 | 2366 | N | Even | Mesa | 85203 | Hermosa Vista | Stapley | Mountain View |
| M436A | Forest | 102 | 125 | S | Both | Mesa | 85204 | Longfellow | Poston | Mesa High |
| M443B | Forest | 420 | 556 | S | Both | Mesa | 85204 | Longfellow | Poston | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M351B | Forest Cr | 2438 | 2451 | N | Both | Mesa | 85203 | Hermosa Vista | Stapley | Mountain View |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M535A | Forest Trail Cr | 7300 | 7399 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M459E | Forge Av | 606 | 769 | E | Both | Mesa | 85204 | Holmes | Kino | Mesa High |
| M457D | Forge Av | 1235 | 1347 | E | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
| M457C | Forge Av | 1420 | 1518 | E | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
| M455C | Forge Av | 2107 | 2255 | E | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M452A | Forge Av | 3236 | 3334 | E | Both | Mesa | 85204 | Irving | Taylor | Mesa High |
| M451A | Forge Av | 3819 | 3912 | E | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
| M451B | Forge Av | 3925 | 3952 | E | Both | Mesa | 85206 | Johnson | Taylor | Mesa High |
| M646B | Forge Av | 4819 | 4833 | E | Odd | Mesa | 85206 | Madison | Taylor | Mesa High |
| M646B | Forge Av | 4937 | 5108 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M645D | Forge Av | 5237 | 5565 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
| M644A | Forge Av | 5620 | 5647 | E | Both | Mesa | 85206 | Madison | Taylor | Mesa High |
