View Streets: W
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1st-59th 60th-126th
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
|---|---|---|---|---|---|---|---|---|---|---|
| M288A | Warner Rd | 510 | 512 | W | Even | Chandler | 85225 | Sirrine | Summit Academy 7-8 | Dobson |
| M293B | Warner Rd | 2500 | 2620 | W | Even | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| M293C | Warner Rd | 2630 | 2920 | W | Even | Chandler | 85224 | Pomeroy | Summit Academy 7-8 | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M833A | Warner St | 10022 | 10144 | E | Both | Mesa | 85208 | Patterson | Smith | Skyline |
| M833A | Warner St | 10321 | 10350 | E | Both | Mesa | 85208 | Patterson | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M825B | Warren | 58 | 148 | Both | Mesa | 85207 | Taft | Smith | Skyline | |
| M794A | Warren | 1234 | 1236 | N | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M794A | Warren Cr | 1406 | 1446 | N | Both | Mesa | 85207 | Zaharis | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M762A | Waterbury Rd | 2627 | 2643 | N | Odd | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M782A | Waverly | 1806 | 1854 | N | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M434A | Wayfarer | 219 | 353 | S | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M465A | Wayfarer | 1310 | 1357 | S | Both | Mesa | 85204 | Porter | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M400A | Wedgewood Cr | 1121 | 1150 | N | Both | Mesa | 85203 | Kerr | Kino | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M400D | Wedgewood Dr | 901 | 966 | N | Both | Mesa | 85203 | Eisenhower | Kino | Westwood |
| M400B | Wedgewood Dr | 1001 | 1108 | N | Both | Mesa | 85203 | Eisenhower | Kino | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M400A | Weld Cr | 1121 | 1150 | N | Both | Mesa | 85203 | Kerr | Kino | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M846B | Wesley | 550 | 562 | S | Even | Mesa | 85208 | Patterson | Smith | Skyline |
| M873A | Wesley | 1836 | 1837 | S | Both | Mesa | 85209 | Brinton | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M242B | Wesleyan Dr | 2401 | 2521 | E | Both | Tempe | 85282 | Roosevelt | Carson | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M280B | Western Dr | 2000 | 2032 | W | Both | Chandler | 85224 | Jordan | Summit Academy 7-8 | Dobson |
| M280A | Western Dr | 2100 | 2123 | W | Both | Chandler | 85224 | Jordan | Summit Academy 7-8 | Dobson |
| M280A | Western Dr | 2200 | 2219 | W | Both | Chandler | 85224 | Jordan | Summit Academy 7-8 | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M720A | Western Hills St | 7725 | 7761 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M215B | Westwood | 207 | 333 | N | Odd | Mesa | 85201 | Emerson | Carson | Westwood |
| M215A | Westwood | 222 | 356 | N | Even | Mesa | 85201 | Emerson | Carson | Westwood |
| M209B | Westwood | 420 | 450 | N | Even | Mesa | 85201 | Emerson | Carson | Westwood |
| M209A | Westwood | 614 | 758 | N | Even | Mesa | 85201 | Emerson | Carson | Westwood |
| M202C | Westwood | 805 | 807 | N | Odd | Mesa | 85201 | Emerson | Carson | Westwood |
| M202D | Westwood | 818 | 926 | N | Even | Mesa | 85201 | Emerson | Carson | Westwood |
| M202A | Westwood | 1116 | 1140 | N | Even | Mesa | 85201 | Emerson | Carson | Westwood |
| M132A | Westwood | 2900 | 3498 | N | Even | Scottsdale | 85256 | Kerr | Kino | Westwood |
| M132B | Westwood | 2961 | 3499 | N | Odd | Scottsdale | 85256 | Whitman | Carson | Westwood |
| M123B | Westwood | 3801 | 3899 | N | Odd | Scottsdale | 85256 | Whitman | Carson | Westwood |
| M109B | Westwood | 4805 | 4899 | N | Odd | Scottsdale | 85256 | Whitman | Carson | Westwood |
| M102B | Westwood | 5001 | 5329 | N | Odd | Scottsdale | 85256 | Whitman | Carson | Westwood |
| M102A | Westwood | 5326 | 5328 | N | Even | Scottsdale | 85256 | Kerr | Kino | Westwood |
| M222B | Westwood | 244 | 345 | S | Both | Mesa | 85210 | Webster | Carson | Dobson |
| M231C | Westwood | 625 | 627 | S | Odd | Mesa | 85210 | Redbird | Rhodes | Dobson |
| M238A | Westwood | 818 | 860 | S | Even | Mesa | 85210 | Redbird | Rhodes | Dobson |
| M238B | Westwood | 839 | 869 | S | Odd | Mesa | 85210 | Redbird | Rhodes | Dobson |
| M238C | Westwood | 1009 | 1027 | S | Odd | Mesa | 85210 | Redbird | Rhodes | Dobson |
| M247B | Westwood | 1221 | 1223 | S | Odd | Mesa | 85210 | Redbird | Rhodes | Dobson |
| M253A | Westwood | 1637 | 1725 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M253B | Westwood | 1749 | 1855 | S | Odd | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M253C | Westwood | 1756 | 1930 | S | Even | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M262C | Westwood | 2319 | 2355 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| M265B | Westwood | 2613 | 2645 | S | Odd | Mesa | 85210 | Crismon | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M180C | Westwood Cr | 1212 | 1226 | N | Both | Mesa | 85201 | Emerson | Carson | Westwood |
| M180B | Westwood Cr | 1328 | 1338 | N | Both | Mesa | 85201 | Whittier | Carson | Westwood |
| M262C | Westwood Cr | 2211 | 2229 | S | Both | Mesa | 85210 | Crismon | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M425B | Whiting | 26 | 46 | N | Even | Mesa | 85213 | Field | Poston | Mountain View |
| M414D | Whiting | 420 | 534 | N | Even | Mesa | 85213 | Field | Poston | Mountain View |
| M362A | Whiting | 2353 | 2361 | N | Odd | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M353A | Whiting | 2515 | 2539 | N | Both | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M465B | Whiting | 1447 | 1519 | S | Odd | Mesa | 85204 | Porter | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M405D | Whiting Cr | 845 | 858 | N | Both | Mesa | 85213 | Field | Poston | Mountain View |
| M373A | Whiting Cr | 1621 | 1634 | N | Both | Mesa | 85213 | Hale | Poston | Mountain View |
| M342C | Whiting Cr | 2800 | 2860 | N | Both | Mesa | 85213 | Ishikawa | Stapley | Mountain View |
| M445A | Whiting Cr | 714 | 731 | S | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M202A | Wick Cr | 1007 | 1033 | N | Odd | Mesa | 85201 | Emerson | Carson | Westwood |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M843B | Wier Av | 9002 | 9152 | E | Both | Mesa | 85208 | Stevenson | Smith | Skyline |
| M848A | Wier Av | 10832 | 10962 | E | Both | Mesa | 85208 | Brinton | Smith | Skyline |
| M848B | Wier Av | 11006 | 11142 | E | Even | Mesa | 85208 | Brinton | Smith | Skyline |
| M848B | Wier Av | 11023 | 11143 | E | Odd | Mesa | 85208 | Brinton | Smith | Skyline |
| M849A | Wier Av | 11201 | 11399 | E | Both | Mesa | 85208 | Brinton | Smith | Skyline |
| M849B | Wier Av | 11402 | 11548 | E | Both | Mesa | 85208 | Brinton | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M218B | Wilbur | 113 | 264 | N | Both | Mesa | 85201 | Eisenhower | Kino | Westwood |
| M183B | Wilbur | 1316 | 1332 | N | Even | Mesa | 85201 | Kerr | Kino | Westwood |
| M168C | Wilbur | 1617 | 1739 | N | Both | Mesa | 85201 | Kerr | Kino | Westwood |
| M234B | Wilbur | 416 | 560 | S | Both | Mesa | 85210 | Lincoln | Kino | Mesa High |
| M235C | Wilbur | 1107 | 1128 | S | Both | Mesa | 85210 | Lincoln | Kino | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M168B | Wilbur Cr | 1840 | 1859 | N | Both | Mesa | 85201 | Kerr | Kino | Westwood |
| M167A | Wilbur Cr | 2306 | 2323 | N | Both | Mesa | 85201 | Kerr | Kino | Westwood |
| M235B | Wilbur Cr | 811 | 822 | S | Both | Mesa | 85210 | Lincoln | Kino | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M826A | Wildrose | 306 | 351 | N | Both | Mesa | 85207 | Sousa | Smith | Skyline |
| M846B | Wildrose | 447 | 613 | S | Both | Mesa | 85208 | Patterson | Smith | Skyline |
| M853A | Wildrose | 912 | 1038 | S | Both | Mesa | 85208 | Patterson | Smith | Skyline |
| M873A | Wildrose | 1630 | 1655 | S | Both | Mesa | 85209 | Brinton | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M853A | Wildrose Cr | 1042 | 1066 | S | Both | Mesa | 85208 | Patterson | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M760A | Willetta St | 7601 | 7932 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| M761A | Willetta St | 8001 | 8318 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M423A | Williams | 206 | 351 | N | Both | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M417C | Williams | 407 | 538 | N | Both | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M416A | Williams | 701 | 725 | N | Both | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M403C | Williams | 922 | 946 | N | Even | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M403A | Williams | 1125 | 1150 | N | Both | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M371A | Williams | 1802 | 1952 | N | Both | Mesa | 85203 | MacArthur | Stapley | Mountain View |
| M436A | Williams | 1 | 44 | S | Both | Mesa | 85204 | Longfellow | Poston | Mesa High |
| M436D | Williams | 215 | 335 | S | Odd | Mesa | 85204 | Longfellow | Poston | Mesa High |
| M436D | Williams | 344 | 359 | S | Both | Mesa | 85204 | Longfellow | Poston | Mesa High |
| M443A | Williams | 403 | 553 | S | Odd | Mesa | 85204 | Longfellow | Poston | Mesa High |
| M443D | Williams | 615 | 758 | S | Both | Mesa | 85204 | Lindbergh | Taylor | Mesa High |
| M463A | Williams | 1432 | 1458 | S | Even | Mesa | 85204 | Keller | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M403C | Williams Cr | 801 | 845 | N | Both | Mesa | 85203 | Hawthorne | Poston | Mountain View |
| M463A | Williams Cr | 1202 | 1216 | S | Both | Mesa | 85204 | Keller | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M414D | Windsor | 419 | 533 | N | Odd | Mesa | 85213 | Field | Poston | Mountain View |
| M414A | Windsor | 602 | 748 | N | Both | Mesa | 85213 | Field | Poston | Mountain View |
| M434A | Windsor | 150 | 356 | S | Even | Mesa | 85204 | Robson | Taylor | Mesa High |
| M434B | Windsor | 235 | 359 | S | Odd | Mesa | 85204 | Robson | Taylor | Mesa High |
| M445A | Windsor | 521 | 563 | S | Odd | Mesa | 85204 | Robson | Taylor | Mesa High |
| M445A | Windsor | 601 | 665 | S | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M445A | Windsor | 708 | 732 | S | Even | Mesa | 85204 | Robson | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M405D | Windsor Cr | 847 | 860 | N | Both | Mesa | 85213 | Field | Poston | Mountain View |
| M373A | Windsor Cr | 1619 | 1633 | N | Both | Mesa | 85213 | Hale | Poston | Mountain View |
| M465A | Windsor Cr | 1335 | 1360 | S | Both | Mesa | 85204 | Porter | Taylor | Mesa High |
| M465B | Windsor Cr | 1502 | 1536 | S | Both | Mesa | 85204 | Porter | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M425A | Winterhaven | 244 | 264 | N | Even | Mesa | 85213 | Field | Poston | Mountain View |
| M425A | Winterhaven | 306 | 342 | N | Both | Mesa | 85213 | Field | Poston | Mountain View |
| M362D | Winterhaven | 2020 | 2157 | N | Both | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M434A | Winterhaven | 228 | 368 | S | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M405D | Winterhaven Cr | 848 | 861 | N | Both | Mesa | 85213 | Field | Poston | Mountain View |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M362C | Winthrop | 2119 | 2143 | N | Odd | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M362B | Winthrop | 2317 | 2342 | N | Both | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M353A | Winthrop | 2429 | 2529 | N | Odd | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M353A | Winthrop | 2707 | 2756 | N | Both | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M434B | Winthrop | 241 | 345 | S | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M445B | Winthrop | 623 | 669 | S | Odd | Mesa | 85204 | Robson | Taylor | Mesa High |
| M445B | Winthrop | 701 | 734 | S | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| M465B | Winthrop | 1449 | 1527 | S | Both | Mesa | 85204 | Porter | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M425A | Winthrop Cr | 223 | 318 | N | Both | Mesa | 85213 | Field | Poston | Mountain View |
| M414C | Winthrop Cr | 512 | 549 | N | Both | Mesa | 85213 | Field | Poston | Mountain View |
| M405C | Winthrop Cr | 801 | 850 | N | Both | Mesa | 85213 | Field | Poston | Mountain View |
| M405C | Winthrop Cr | 907 | 928 | N | Both | Mesa | 85213 | Field | Poston | Mountain View |
| M405B | Winthrop Cr | 1105 | 1146 | N | Both | Mesa | 85213 | Field | Poston | Mountain View |
| M362B | Winthrop Cr | 2233 | 2266 | N | Both | Mesa | 85213 | Hermosa Vista | Stapley | Mountain View |
| M445B | Winthrop Cr | 735 | 859 | S | Both | Mesa | 85204 | Robson | Taylor | Mesa High |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M535A | Wolf Canyon Cr | 7502 | 7563 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M720A | Wolf Canyon St | 7601 | 7762 | E | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M833B | Wood Av | 10001 | 10035 | E | Both | Mesa | 85208 | Patterson | Smith | Skyline |
| M833B | Wood Av | 10112 | 10351 | E | Both | Mesa | 85208 | Patterson | Smith | Skyline |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M281B | Woodburne Dr | 3100 | 3106 | N | Both | Chandler | 85224 | Jordan | Summit Academy 7-8 | Dobson |
| M281B | Woodburne Dr | 3200 | 3243 | N | Both | Chandler | 85224 | Jordan | Summit Academy 7-8 | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M562A | Woodhall Dr | 2419 | 2444 | N | Both | Mesa | 85215 | Bush | Shepherd | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M781B | Woodruff | 1632 | 1929 | N | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
| M781B | Woodruff | 1851 | 1929 | N | Both | Mesa | 85207 | Zaharis | Fremont | Red Mountain |
| M778A | Woodruff | 2015 | 2353 | N | Both | Mesa | 85207 | Las Sendas | Fremont | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M281C | Woodside Ct | 3300 | 3316 | N | Both | Chandler | 85224 | Jordan | Summit Academy 7-8 | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M562B | Wright Way | 2633 | 2763 | N | Both | Mesa | 85215 | Bush | Shepherd | Red Mountain |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M274C | Wycliff | 3103 | 3143 | S | Odd | Mesa | 85210 | Summit Academy K-6 | Rhodes | Dobson |
| Grid Code | Street Name | From | To | Dir | Odd/Even | City | Zip | EL | JH | HS |
| M180A | Wycliff Cr | 1443 | 1461 | N | Both | Mesa | 85201 | Whittier | Carson | Westwood |
| M274A | Wycliff Cr | 2913 | 2944 | S | Both | Mesa | 85210 | Summit Academy K-6 | Rhodes | Dobson |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1st-59th 60th-126th