![]() |
||||||||||||||||
|
Trying to wade your way through the sea of acronyms can be a confusing process. Following is a list of common acronyms that you may encounter: | |||||||||||||||
| A, Aut | Autism |
|||||||||||||||
| ADD | Attention Deficit Disorder | |||||||||||||||
| ADE | Arizona Department of Education | |||||||||||||||
| ADHD | Attention Deficit Hyperactive Disorder | |||||||||||||||
| APE | Adaptive Physical Education | |||||||||||||||
| ASDB | Arizona State Schools for the Deaf and Blind | |||||||||||||||
| AzEIP | Arizona Early Intervention Program | |||||||||||||||
| BIP | Behavior Improvement Plan | |||||||||||||||
| CP | Cerebral Palsy | |||||||||||||||
| CPR | Cardiopulmonary Resuscitation | |||||||||||||||
| CST | Child Study Team | |||||||||||||||
| DD | Developmental Disability/Developmental Delay | |||||||||||||||
| DDD | Division of Developmental Disabilities | |||||||||||||||
| DES | Department of Economic Security | |||||||||||||||
| DHS | Department of Health Services | |||||||||||||||
| DoE | Department of Education | |||||||||||||||
| DSC | Direct Services Claiming - Mediciad | |||||||||||||||
| ED | Emotional Disability | |||||||||||||||
| ESY | Extended School Year | |||||||||||||||
| FAPE | Free Appropriate Public Education | |||||||||||||||
| FBA | Functional Behavior Assesment | |||||||||||||||
| HI | Hearing Impairment | |||||||||||||||
| IDEA | Individuals with Disabilities Education Act | |||||||||||||||
| IEP | Individualized Education Plan | |||||||||||||||
| ITP | Individualized Transition Plan | |||||||||||||||
| LD | Learning Disability | |||||||||||||||
| LRE | Least Restrictive Environment | |||||||||||||||
| MAC | Medicaid Administrative Claiming | |||||||||||||||
| MD | Multiple Disabilities or Muscular Dystrophy | |||||||||||||||
| MDC | Multidisciplinary Conference | |||||||||||||||
| MET | Multidisciplinary Evaluation Team | |||||||||||||||
| MIMR or MIMD | Mild Mental Retardation | |||||||||||||||
| MOMR or MOMD | Moderate Mental Retardation | |||||||||||||||
| NCLB | No Child Left Behind | |||||||||||||||
| O & M | Orientation and Mobility | |||||||||||||||
| OT | Occupational Therapy | |||||||||||||||
| PMD | Preschool Moderate Delay | |||||||||||||||
| PSD | Preschool Severe Delay | |||||||||||||||
| PSL | Preschool Speech/Language | |||||||||||||||
| PT | Physical Therapy | |||||||||||||||
| PHL | Primary Home Language | |||||||||||||||
| Section 504 | Section 504 of the Rehabilitation Act | |||||||||||||||
| SAT | Stanford Achievement Test | |||||||||||||||
| SLI | Speech Language Impairment | |||||||||||||||
| SLP | Speech Language Pathologist | |||||||||||||||
| TBI | Traumatic Brain Injury | |||||||||||||||
| VI | Visual Impairment | |||||||||||||||
| VR | Vocational Rehabilitation | |||||||||||||||
Mesa
Public Schools comments? |
||||||||||||||||