|
Stapley Activity Calendars are designed to reflect intended scheduled agendas. However, modifications may be made to schedules as the year progresses. |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| Volleyball | Football | Volleyball | ||||
| Early Release | ||||||
| Late Start ... | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Labor Day -... | Football | Early Release | ||||
| Volleyball | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Football | Volleyball | |||||
| Volleyball | Early Release | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Volleyball | Football | Volleyball | Football "B... | |||
| Early Release | ||||||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| Football | Orchestra | |||||
| Early Release | Volleyball | |||||
| Current Calendar: | Activity Calendar |
| Shared Calendars: | MPS District Calendar Fall Sports Winter Sports Builders Club springsports NAL Calendar NAL Match Calendar |
