Staff
Administration | ||
| Position | Name | Phone |
| Principal | Michele Grimaldi | 472-4100 |
Office Staff | ||
| Position | Name | Phone |
| Secretary to Principal | Clara Arvayo | 472-4120 |
| Title I Clerk | Carol Laurino | 472-4122 |
| Attendance/Registration | Amy Reyes | 472-4121 |
Kindergarten | ||
| Position | Name | Phone |
| Kindergarten | Christina Horneman | 472-4101 |
| Kindergarten | Mari Hunter | 472-4108 |
| Kindergarten | Cassie Van Nausdle | 472-4107 |
First Grade | ||
| Position | Name | Phone |
| First Grade | Jamie Coxon | 472-4102 |
| First Grade | Stephanie Kirby | 472-4104 |
| First Grade | Melinda Mullins | 472-4105 |
Second Grade | ||
| Position | Name | Phone |
| Second Grade | Emily Escobedo | 472-4132 |
| Second Grade | Elena Joglar-Castillo | 472-4133 |
| Second Grade | Anne Worischeck | 472-4132 |
Third Grade | ||
| Position | Name | Phone |
| Third Grade | Rebecca Derr | 472-4130 |
| Third Grade | Michael Granger | 472-4118 |
| Third Grade | Virginia Hughes | 472-4117 |
Fourth Grade | ||
| Position | Name | Phone |
| Fourth Grade | Jennifer Jones | 472-4139 |
| Fourth Grade | Nancy Munoz | 472-4113 |
| Fourth Grade | Jim Wallace | 472-4115 |
Fifth Grade | ||
| Position | Name | Phone |
| Fifth Grade | George Fairfield | 472-4110 |
| Fifth Grade | Karin Lingle | |
| Fifth Grade | Joe Urban | 472-4111 |
Sixth Grade | ||
| Position | Name | Phone |
| 6th Grade | Jo-Anne Bowman | 472-4138 |
| Sixth Grade | Christine Goyen | 472-4151 |
| Sixth Grade | Kimberlee Pratt | 472-4100 |
| Sixth Grade | Ali Urban | 472-4139 |
Certified Staff | ||
| Position | Name | Phone |
| Title I Specialist | Kim Corbett | 472-4118 |
| LD | Carol Glazier | 472-4116 |
| Counselor | Rafaela Gonzalez | 472-4142 |
| SLD | Andrea Infalt | |
| Eld Itinerant | Pamela Jaggers | 472-4134 |
| Reading Coach | Shannon Plaisted | 472-4147 |
Classified Support Staff | ||
| Position | Name | Phone |
| Cafeteria Manager | Katrina Paulley | 472-4140 |
| Bus | Bruce Joseph | 472-4171 |
| Resource Center Aide | Theresa Matz | |
Health Office | ||
| Position | Name | Phone |
| Health Assistant | Tami Carrillo | 472-4129 |
| Nurse | Peg Indrelunas | 472-4128 |
Specials | ||
| Position | Name | Phone |
| SEI | Olga Contreras | 472-4139 |
| Physical Education | Scott Eggen | 472-4179 |
| Media Center | Stephanie Stork | 472-4143 |
| Music | Amy Swietlik | 472-4180 |
| Orchestra | Janice Williams | 472-4158 |
| Kids Corner | 472-4124 | |
