|
|
|||
| Listed below you will find each teacher, the subject they teach, and a break down of each subject. |
|||
| Mr. Andy Beck | Mr. Greg Prather | Mrs. Jennifer Beck | |
| (480) 472-4881 | (480) 472-4890 | (480) 472-4802 | |
| Click Here | Click Here | Click Here | |
| Writing: | Reading: | Math: | |
| Ideas/Content | Number Sense | ||
| Organization | Estimation | ||
| Voice | Comparison of Numbers | ||
| Word Choice | Timed Math Facts | ||
| Sentence Fluency | Fractions | ||
| Conventions | Decimals | ||
| Percents | |||
| *Science and social studies are taught | Probability | ||
| by each student's home room teacher. | Patterns | ||
| Science: | Social Studies: | Algebraic Thinking | |
| Use Scientific Processes | American History | Functions | |
| Life Science | World History | Geometry | |
| Physical Science | Geography | Measurement | |
| Earth Science | Egypt | Problem Solving | |
| Oceanography | Greece | Logic | |
| Cells to Systems | Rome | Whole Number Computation | |
*Check out the great links your child can access at home.
