TEAM CHAMPIONS | YEAR | HEAD COACH |
Boys Cross Country | 1964 | Carvel Jackson |
Football | 1964 | "Mutt" Ford |
Boys Track | 1965 | Carvel Jackson |
Boys Swim | 1967 | Craig Cummins |
Boys Cross Country | 1967 | Carvel Jackson |
Boys Swim | 1968 | Craig Cummins |
Boys Swim | 1969 | Craig Cummins |
Boys Track | 1969 | Austin McNaughton |
Boys Swim |
1970 | Craig Cummins |
Boys Track | 1973 | Austin McNaughton |
Boys Swim | 1975 | Craig Cummins |
Boys Swim | 1976 | Craig Cummins |
Girls Swim |
1976 | Sally Bixby |
Girls Track | 1978 | Sally Bixby |
Boys Cross Country | 1983 | Mike Gray |
Girls Track | 1987 | Jim Jones |
Football | 1988 | Jerry Loper |
Girls Track | 1988 | Jim Jones |
Boys Track | 1989 | Mark Hilliker |
Girls Track | 1989 | Dusty Evermann |
Boys Track | 1990 | Mark Hilliker |
Boys Cross Country | 1990 | Kyle Sawyer |
Boys Cross Country | 1991 | Kyle Sawyer |
Boys Cross Country | 1993 | Kyle Sawyer |
Boys Cross Country | 1994 | Kyle Sawyer |
Girls Volleyball | 1994 | Steve Crook |
Boys Cross Country | 1995 | Kyle Sawyer |
Boys Cross Country | 1996 | Kyle Sawyer |
Boys Track | 1998 | Roger Suchomel |
Boys Track | 1999 | Roger Suchomel |
Co-Ed Pom and Cheer | 2009 | Erica Campaigne |
Co-Ed Pom and Cheer | 2010 | Crystal Hernandez |
State Runner Up Team | Year | Coach |
Football | 1966 | "Mutt" Ford |
Boys Track | 1966 | |
Boys Track | 1967 | |
Baseball | 1967 | |
Boys Track | 1968 | |
Boys Basketball | 1972 | Tom Bennett |
Boys Swim | 1974 | Craig Cummins |
Girls Swim | 1975 | Sally Bixby |
Boys Tennis | 1976 | |
Boys Track | 1976 | |
Girls Track |
1977 | |
Gymnastics | 1978 | |
Boys Tennis | 1978 | |
Boys Swim | 1981 | Craig Cummins |
Boys Track | 1981 | |
Boys Swim | 1982 | Craig Cummins |
Softball | 1982 | |
Boys Swim | 1985 | |
Girls Track | 1986 | |
Boys Track | 1988 | Mark Hilliker |
Boys Cross Country | 1988 | Kyle Sawyer |
Boys Cross Country | 1989 | Kyle Sawyer |
Football | 1989 | Jerry Loper |
Boys Track | 1991 | |
Boys Cross Country | 1992 | Kyle Sawyer |
Girls Cross Country | 1995 | |
Girls Volleyball | 1996 | Steve Crook |
Girls Volleyball | 1997 | Steve Crook |
Football | 2000 | Roger Suchomel |
Girls Track | 2000 | |
Badminton | 2003 | Barb Anderes |